Strategy Tester Report
MetaQuotes-Demo (Build 3681)
Settings
Expert: 16.EURGBP M15
Symbol: EURGBP
Period: M15 (2019.01.01 - 2023.02.28)
Inputs: CustomComment=16.EURGBP M15
MagicNumber=11111
MABarOpensPeriod1=20
ProfitTarget1=180.0
StopLoss1=10.0
TrailingStopCoef1=4.5
TrailingActCef1=1.6
smm=----------- Money Management - Risk Fixed % Of Balance -----------
UseMoneyManagement=true
mmRiskPercent=2.0
mmDecimals=1
mmLotsIfNoMM=1.0
mmMaxLots=5.0
mmMultiplier=1.0
sdtw=----------- Dont Trade On Weekends -----------
DontTradeOnWeekends=false
FridayCloseTime=00:38
SundayOpenTime=00:38
seod=----------- Exit At End Of Day -----------
ExitAtEndOfDay=false
EODExitTime=21:00
seof=----------- Exit On Friday -----------
ExitOnFriday=false
FridayExitTime=20:40
sltr=----------- Limit Time Range -----------
LimitTimeRange=false
SignalTimeRangeFrom=08:00
SignalTimeRangeTo=16:00
ExitAtEndOfRange=false
OrderTypeToExit=0
smmmdfmp=----------- Max distance from market price -----------
LimitMaxDistanceFromMarketPrice=false
MaxDistanceFromMarketPct=6.0
smtpd=----------- Max Trades Per Day -----------
MaxTradesPerDay=0
smmslpt=----------- Min/Max SL/PT -----------
MinimumSL=0
MinimumPT=0
MaximumSL=0
MaximumPT=0
slts=----------- Use Tick size from -----------
UseTickSize=false
MainChartTickSize=0.0001
tradeInSessionHoursOnly=true
MAX_ORDER_RETRIES=20
OpenBarDelay=0
slex=----------- Order expiration time (for stocks) -----------
ExpirationTime=0
ModifyInsteadOfReplacing=false
Company: MetaQuotes Software Corp.
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:100
Results
History Quality: 99% real ticks
Bars: 103436 Ticks: 101799975 Symbols: 1
Total Net Profit: 35 639.82 Balance Drawdown Absolute: 0.00 Equity Drawdown Absolute: 1 623.08
Gross Profit: 54 452.53 Balance Drawdown Maximal: 1 459.71 (5.49%) Equity Drawdown Maximal: 8 446.06 (30.80%)
Gross Loss: -18 812.71 Balance Drawdown Relative: 5.49% (1 459.71) Equity Drawdown Relative: 47.58% (7 703.70)
Profit Factor: 2.89 Expected Payoff: 144.88 Margin Level: 731.90%
Recovery Factor: 4.22 Sharpe Ratio: 0.82 Z-Score: 1.95 (94.88%)
AHPR: 1.0064 (0.64%) LR Correlation: 0.99 OnTester result: 0
GHPR: 1.0062 (0.62%) LR Standard Error: 1 702.04
Total Trades: 246 Short Trades (won %): 121 (59.50%) Long Trades (won %): 125 (48.00%)
Total Deals: 492 Profit Trades (% of total): 132 (53.66%) Loss Trades (% of total): 114 (46.34%)
Largest profit trade: 2 019.38 Largest loss trade: -1 354.04
Average profit trade: 412.52 Average loss trade: -165.02
Maximum consecutive wins ($): 8 (4 519.68) Maximum consecutive losses ($): 4 (-1 459.71)
Maximal consecutive profit (count): 4 519.68 (8) Maximal consecutive loss (count): -1 459.71 (4)
Average consecutive wins: 2 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.92 Correlation (Profits,MAE): 0.01 Correlation (MFE,MAE): -0.0790
Graph
Minimal position holding time: 1:31:59 Maximal position holding time: 9910:36:23 Average position holding time: 105:36:14
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2019.01.02 06:00:502EURGBPsell1 / 10.899030.988930.881032019.01.02 06:00:50filled16.EURGBP M15
2019.01.07 10:07:013EURGBPbuy1 / 10.897712019.01.07 10:07:01filledsl 0.89771
2019.01.07 10:15:004EURGBPsell1 / 10.897530.987280.879532019.01.07 10:15:00filled16.EURGBP M15
2019.01.08 14:51:135EURGBPbuy1 / 10.898522019.01.08 14:51:13filledsl 0.89852
2019.01.08 15:00:006EURGBPsell1 / 10.898070.987880.880072019.01.08 15:00:00filled16.EURGBP M15
2019.01.14 09:41:127EURGBPbuy1 / 10.894122019.01.14 09:41:12filledsl 0.89412
2019.01.14 09:45:008EURGBPsell1 / 10.894260.983690.876262019.01.14 09:45:00filled16.EURGBP M15
2019.01.14 18:51:109EURGBPbuy1 / 10.891332019.01.14 18:51:10filledsl 0.89133
2019.01.14 19:00:0010EURGBPsell1 / 10.891870.981060.873872019.01.14 19:00:00filled16.EURGBP M15
2019.01.15 16:18:0511EURGBPbuy1 / 10.891512019.01.15 16:18:05filledsl 0.89151
2019.01.15 16:30:0012EURGBPsell1 / 10.891080.980190.873082019.01.15 16:30:00filled16.EURGBP M15
2019.01.18 10:26:2613EURGBPbuy1 / 10.880232019.01.18 10:26:26filledsl 0.88023
2019.01.18 10:30:0014EURGBPsell1 / 10.880000.968000.862002019.01.18 10:30:00filled16.EURGBP M15
2019.01.24 10:02:2315EURGBPbuy1 / 10.872302019.01.24 10:02:23filledsl 0.87230
2019.01.24 10:15:0016EURGBPsell1 / 10.871370.958510.853372019.01.24 10:15:00filled16.EURGBP M15
2019.01.24 16:14:1117EURGBPbuy1 / 10.871172019.01.24 16:14:11filledsl 0.87117
2019.01.24 16:15:0018EURGBPsell1 / 10.871250.958380.853252019.01.24 16:15:00filled16.EURGBP M15
2019.01.25 10:08:4519EURGBPbuy1 / 10.864902019.01.25 10:08:45filledsl 0.86490
2019.01.25 10:15:0020EURGBPsell1 / 10.864650.951120.846652019.01.25 10:15:00filled16.EURGBP M15
2019.02.26 14:56:4121EURGBPbuy1 / 10.861822019.02.26 14:56:41filledsl 0.86182
2019.02.26 15:00:0022EURGBPsell1 / 10.861970.948170.843972019.02.26 15:00:00filled16.EURGBP M15
2019.02.26 17:11:5923EURGBPbuy1 / 10.863362019.02.26 17:11:59filledsl 0.86336
2019.02.26 17:15:0024EURGBPsell1 / 10.862680.948950.844682019.02.26 17:15:00filled16.EURGBP M15
2019.02.26 19:11:5625EURGBPbuy1 / 10.859482019.02.26 19:11:56filledsl 0.85948
2019.02.26 19:15:0026EURGBPbuy1 / 10.859180.773260.877182019.02.26 19:15:00filled16.EURGBP M15
2019.03.01 16:34:5627EURGBPsell1 / 10.858362019.03.01 16:34:56filledsl 0.85836
2019.03.01 16:45:0028EURGBPbuy1 / 10.858480.772630.876482019.03.01 16:45:00filled16.EURGBP M15
2019.03.04 00:02:1129EURGBPsell1 / 10.859482019.03.04 00:02:11filledsl 0.85948
2019.03.04 00:02:1130EURGBPbuy1 / 10.859890.773900.877892019.03.04 00:02:11filled16.EURGBP M15
2019.03.05 10:09:4731EURGBPsell1 / 10.858942019.03.05 10:09:47filledsl 0.85894
2019.03.05 10:15:0032EURGBPbuy1 / 10.859660.773690.877662019.03.05 10:15:00filled16.EURGBP M15
2019.03.05 16:59:3333EURGBPsell1 / 10.861882019.03.05 16:59:33filledsl 0.86188
2019.03.05 17:00:0034EURGBPbuy1 / 10.861970.775770.879972019.03.05 17:00:00filled16.EURGBP M15
2019.03.11 12:37:3935EURGBPsell1 / 10.864682019.03.11 12:37:39filledsl 0.86468
2019.03.11 12:45:0036EURGBPbuy1 / 10.864580.778120.882582019.03.11 12:45:00filled16.EURGBP M15
2019.03.21 15:48:2237EURGBPsell1 / 10.865262019.03.21 15:48:22filledsl 0.86526
2019.03.21 16:00:0038EURGBPbuy1 / 10.865290.778760.883292019.03.21 16:00:00filled16.EURGBP M15
2019.03.21 20:26:0939EURGBPsell1 / 10.868092019.03.21 20:26:09filledsl 0.86809
2019.03.21 20:30:0140EURGBPbuy1 / 10.868120.781310.886122019.03.21 20:30:01filled16.EURGBP M15
2019.05.14 13:30:1841EURGBPsell1 / 10.866952019.05.14 13:30:18filledsl 0.86695
2019.05.14 13:45:0042EURGBPbuy1 / 10.866820.780140.884822019.05.14 13:45:00filled16.EURGBP M15
2019.05.15 17:56:0243EURGBPsell1 / 10.871422019.05.15 17:56:02filledsl 0.87142
2019.05.15 18:00:0044EURGBPsell1 / 10.871010.958110.853012019.05.15 18:00:00filled16.EURGBP M15
2019.10.16 10:26:4945EURGBPbuy1 / 10.867932019.10.16 10:26:49filledsl 0.86793
2019.10.16 10:30:0046EURGBPsell1 / 10.869180.956100.851182019.10.16 10:30:00filled16.EURGBP M15
2019.10.16 12:01:5947EURGBPbuy1 / 10.870772019.10.16 12:01:59filledsl 0.87077
2019.10.16 12:15:0048EURGBPsell1 / 10.867830.954610.849832019.10.16 12:15:00filled16.EURGBP M15
2019.10.17 08:47:3049EURGBPbuy1 / 10.865702019.10.17 08:47:30filledsl 0.86570
2019.10.17 09:00:0050EURGBPsell1 / 10.866730.953400.848732019.10.17 09:00:00filled16.EURGBP M15
2019.10.17 14:04:5251EURGBPbuy1 / 10.864842019.10.17 14:04:52filledsl 0.86484
2019.10.17 14:15:0052EURGBPbuy1 / 10.863550.777200.881552019.10.17 14:15:00filled16.EURGBP M15
2019.10.17 22:08:0053EURGBPsell1 / 10.863562019.10.17 22:08:00filledsl 0.86356
2019.10.17 22:15:0054EURGBPbuy1 / 10.864200.777780.882202019.10.17 22:15:00filled16.EURGBP M15
2019.10.18 11:36:4655EURGBPsell1 / 10.861452019.10.18 11:36:46filledsl 0.86145
2019.10.18 11:45:0056EURGBPbuy1 / 10.862380.776140.880382019.10.18 11:45:00filled16.EURGBP M15
2019.10.18 20:11:3257EURGBPsell1 / 10.861422019.10.18 20:11:32filledsl 0.86142
2019.10.18 20:15:0058EURGBPbuy1 / 10.861560.775400.879562019.10.18 20:15:00filled16.EURGBP M15
2019.10.21 11:02:4359EURGBPsell1 / 10.861072019.10.21 11:02:43filledsl 0.86107
2019.10.21 11:15:0060EURGBPbuy1 / 10.860410.774370.878412019.10.21 11:15:00filled16.EURGBP M15
2019.10.22 20:57:4961EURGBPsell1 / 10.858892019.10.22 20:57:49filledsl 0.85889
2019.10.22 21:00:0062EURGBPbuy1 / 10.859450.773510.877452019.10.22 21:00:00filled16.EURGBP M15
2019.10.23 21:57:3463EURGBPsell1 / 10.861942019.10.23 21:57:34filledsl 0.86194
2019.10.23 22:00:0064EURGBPbuy1 / 10.862270.776040.880272019.10.23 22:00:00filled16.EURGBP M15
2019.10.25 18:07:0965EURGBPsell1 / 10.863612019.10.25 18:07:09filledsl 0.86361
2019.10.25 18:15:0066EURGBPbuy1 / 10.863950.777560.881952019.10.25 18:15:00filled16.EURGBP M15
2019.10.28 16:18:3267EURGBPsell1 / 10.862562019.10.28 16:18:32filledsl 0.86256
2019.10.28 16:30:0068EURGBPbuy1 / 10.862510.776260.880512019.10.28 16:30:00filled16.EURGBP M15
2019.10.29 12:57:1069EURGBPsell1 / 10.862412019.10.29 12:57:10filledsl 0.86241
2019.10.29 13:00:0070EURGBPbuy1 / 10.861980.775780.879982019.10.29 13:00:00filled16.EURGBP M15
2019.10.30 14:30:0771EURGBPsell1 / 10.861512019.10.30 14:30:07filledsl 0.86151
2019.10.30 14:45:0072EURGBPbuy1 / 10.862010.775810.880012019.10.30 14:45:00filled16.EURGBP M15
2019.10.31 10:22:1973EURGBPsell1 / 10.862092019.10.31 10:22:19filledsl 0.86209
2019.10.31 10:30:0074EURGBPbuy1 / 10.862280.776050.880282019.10.31 10:30:00filled16.EURGBP M15
2019.10.31 13:33:2375EURGBPsell1 / 10.861002019.10.31 13:33:23filledsl 0.86100
2019.10.31 13:45:0076EURGBPbuy1 / 10.860760.774680.878762019.10.31 13:45:00filled16.EURGBP M15
2019.11.01 12:52:5177EURGBPsell1 / 10.860152019.11.01 12:52:51filledsl 0.86015
2019.11.01 13:00:0078EURGBPbuy1 / 10.860650.774590.878652019.11.01 13:00:00filled16.EURGBP M15
2019.11.05 12:35:5479EURGBPsell1 / 10.862372019.11.05 12:35:54filledsl 0.86237
2019.11.05 12:45:0080EURGBPbuy1 / 10.862610.776350.880612019.11.05 12:45:00filled16.EURGBP M15
2019.11.07 16:21:1281EURGBPsell1 / 10.863112019.11.07 16:21:12filledsl 0.86311
2019.11.07 16:30:0082EURGBPsell1 / 10.863090.949400.845092019.11.07 16:30:00filled16.EURGBP M15
2019.11.08 19:12:2383EURGBPbuy1 / 10.862262019.11.08 19:12:23filledsl 0.86226
2019.11.08 19:15:0084EURGBPsell1 / 10.862170.948390.844172019.11.08 19:15:00filled16.EURGBP M15
2019.11.11 18:43:4685EURGBPbuy1 / 10.858582019.11.11 18:43:46filledsl 0.85858
2019.11.11 18:45:0086EURGBPsell1 / 10.858420.944260.840422019.11.11 18:45:00filled16.EURGBP M15
2019.11.13 11:01:1987EURGBPbuy1 / 10.857972019.11.13 11:01:19filledsl 0.85797
2019.11.13 11:15:0088EURGBPsell1 / 10.857930.943720.839932019.11.13 11:15:00filled16.EURGBP M15
2019.11.13 16:54:5589EURGBPbuy1 / 10.858512019.11.13 16:54:55filledsl 0.85851
2019.11.13 17:00:0090EURGBPsell1 / 10.858650.944520.840652019.11.13 17:00:00filled16.EURGBP M15
2019.11.15 12:55:1391EURGBPbuy1 / 10.856812019.11.15 12:55:13filledsl 0.85681
2019.11.15 13:00:0092EURGBPsell1 / 10.856550.942210.838552019.11.15 13:00:00filled16.EURGBP M15
2019.11.15 17:50:0893EURGBPbuy1 / 10.857102019.11.15 17:50:08filledsl 0.85710
2019.11.15 18:00:0094EURGBPsell1 / 10.856370.942010.838372019.11.15 18:00:00filled16.EURGBP M15
2019.11.18 17:29:1395EURGBPbuy1 / 10.854682019.11.18 17:29:13filledsl 0.85468
2019.11.18 17:30:0096EURGBPsell1 / 10.854850.940340.836852019.11.18 17:30:00filled16.EURGBP M15
2019.11.26 09:27:2397EURGBPbuy1 / 10.854932019.11.26 09:27:23filledsl 0.85493
2019.11.26 09:30:0098EURGBPsell1 / 10.854800.940280.836802019.11.26 09:30:00filled16.EURGBP M15
2019.11.28 13:52:3799EURGBPbuy1 / 10.852212019.11.28 13:52:37filledsl 0.85221
2019.11.28 14:00:00100EURGBPsell1 / 10.851810.936990.833812019.11.28 14:00:00filled16.EURGBP M15
2019.12.04 16:01:20101EURGBPbuy1 / 10.848272019.12.04 16:01:20filledsl 0.84827
2019.12.04 16:15:00102EURGBPbuy1 / 10.848050.763250.866052019.12.04 16:15:00filled16.EURGBP M15
2019.12.12 21:47:32103EURGBPsell1 / 10.846792019.12.12 21:47:32filledsl 0.84679
2019.12.12 22:00:00104EURGBPbuy1 / 10.846120.761510.864122019.12.12 22:00:00filled16.EURGBP M15
2019.12.19 10:14:34105EURGBPsell1 / 10.847842019.12.19 10:14:34filledsl 0.84784
2019.12.19 10:15:00106EURGBPbuy1 / 10.848030.763230.866032019.12.19 10:15:00filled16.EURGBP M15
2019.12.19 14:04:50107EURGBPsell1 / 10.847982019.12.19 14:04:50filledsl 0.84798
2019.12.19 14:15:00108EURGBPbuy1 / 10.849300.764370.867302019.12.19 14:15:00filled16.EURGBP M15
2019.12.20 12:55:53109EURGBPsell1 / 10.851902019.12.20 12:55:53filledsl 0.85190
2019.12.20 13:00:00110EURGBPbuy1 / 10.851840.766660.869842019.12.20 13:00:00filled16.EURGBP M15
2019.12.23 00:03:26111EURGBPsell1 / 10.850062019.12.23 00:03:26filledsl 0.85006
2019.12.23 00:15:00112EURGBPsell1 / 10.852410.937650.834412019.12.23 00:15:00filled16.EURGBP M15
2019.12.23 12:44:45113EURGBPbuy1 / 10.853692019.12.23 12:44:45filledsl 0.85369
2019.12.23 12:45:00114EURGBPsell1 / 10.853680.939050.835682019.12.23 12:45:00filled16.EURGBP M15
2019.12.27 18:17:07115EURGBPbuy1 / 10.853592019.12.27 18:17:07filledsl 0.85359
2019.12.27 18:30:00116EURGBPsell1 / 10.853370.938710.835372019.12.27 18:30:00filled16.EURGBP M15
2019.12.30 17:57:02117EURGBPbuy1 / 10.854052019.12.30 17:57:02filledsl 0.85405
2019.12.30 18:00:00118EURGBPsell1 / 10.854020.939420.836022019.12.30 18:00:00filled16.EURGBP M15
2020.01.02 06:00:00119EURGBPbuy1 / 10.848362020.01.02 06:00:00filledsl 0.84836
2020.01.02 06:00:00120EURGBPsell1 / 10.848780.933660.830782020.01.02 06:00:00filled16.EURGBP M15
2020.01.02 15:56:15121EURGBPbuy1 / 10.849792020.01.02 15:56:15filledsl 0.84979
2020.01.02 16:00:00122EURGBPsell1 / 10.849680.934650.831682020.01.02 16:00:00filled16.EURGBP M15
2020.01.02 18:39:00123EURGBPbuy1 / 10.850852020.01.02 18:39:00filledsl 0.85085
2020.01.02 18:45:00124EURGBPsell1 / 10.850660.935730.832662020.01.02 18:45:00filled16.EURGBP M15
2020.01.03 09:47:10125EURGBPbuy1 / 10.852152020.01.03 09:47:10filledsl 0.85215
2020.01.03 10:00:00126EURGBPsell1 / 10.851890.937080.833892020.01.03 10:00:00filled16.EURGBP M15
2020.01.03 16:43:49127EURGBPbuy1 / 10.853242020.01.03 16:43:49filledsl 0.85324
2020.01.03 16:45:00128EURGBPsell1 / 10.852830.938110.834832020.01.03 16:45:00filled16.EURGBP M15
2020.01.07 12:06:25129EURGBPbuy1 / 10.849722020.01.07 12:06:25filledsl 0.84972
2020.01.07 12:15:00130EURGBPsell1 / 10.849580.934540.831582020.01.07 12:15:00filled16.EURGBP M15
2020.01.08 02:14:15131EURGBPbuy1 / 10.851102020.01.08 02:14:15filledsl 0.85110
2020.01.08 02:15:00132EURGBPsell1 / 10.851110.936220.833112020.01.08 02:15:00filled16.EURGBP M15
2020.01.08 11:58:00133EURGBPbuy1 / 10.848252020.01.08 11:58:00filledsl 0.84825
2020.01.08 12:00:00134EURGBPsell1 / 10.848840.933720.830842020.01.08 12:00:00filled16.EURGBP M15
2020.01.09 11:10:43135EURGBPbuy1 / 10.849762020.01.09 11:10:43filledsl 0.84976
2020.01.09 11:15:00136EURGBPsell1 / 10.849800.934780.831802020.01.09 11:15:00filled16.EURGBP M15
2020.01.10 17:36:22137EURGBPbuy1 / 10.850412020.01.10 17:36:22filledsl 0.85041
2020.01.10 17:45:00138EURGBPsell1 / 10.850660.935730.832662020.01.10 17:45:00filled16.EURGBP M15
2020.01.17 11:31:58139EURGBPbuy1 / 10.851192020.01.17 11:31:58filledsl 0.85119
2020.01.17 11:45:00140EURGBPsell1 / 10.852510.937760.834512020.01.17 11:45:00filled16.EURGBP M15
2020.01.20 00:05:37141EURGBPbuy1 / 10.852892020.01.20 00:05:37filledsl 0.85289
2020.01.20 00:05:37142EURGBPsell1 / 10.853120.938430.835122020.01.20 00:05:37filled16.EURGBP M15
2020.01.22 20:11:12143EURGBPbuy1 / 10.844712020.01.22 20:11:12filledsl 0.84471
2020.01.22 20:15:00144EURGBPsell1 / 10.844600.929060.826602020.01.22 20:15:00filled16.EURGBP M15
2020.01.23 13:27:55145EURGBPbuy1 / 10.845362020.01.23 13:27:55filledsl 0.84536
2020.01.23 13:30:00146EURGBPsell1 / 10.845270.929800.827272020.01.23 13:30:00filled16.EURGBP M15
2020.01.24 11:56:49147EURGBPbuy1 / 10.842342020.01.24 11:56:49filledsl 0.84234
2020.01.24 12:00:00148EURGBPsell1 / 10.842800.927080.824802020.01.24 12:00:00filled16.EURGBP M15
2020.01.24 17:40:42149EURGBPbuy1 / 10.844052020.01.24 17:40:42filledsl 0.84405
2020.01.24 17:45:00150EURGBPsell1 / 10.843850.928240.825852020.01.24 17:45:00filled16.EURGBP M15
2020.01.27 14:04:55151EURGBPbuy1 / 10.843682020.01.27 14:04:55filledsl 0.84368
2020.01.27 14:15:00152EURGBPsell1 / 10.843280.927610.825282020.01.27 14:15:00filled16.EURGBP M15
2020.01.30 20:59:37153EURGBPbuy1 / 10.843402020.01.30 20:59:37filledsl 0.84340
2020.01.30 21:00:00154EURGBPsell1 / 10.843280.927610.825282020.01.30 21:00:00filled16.EURGBP M15
2020.01.31 11:32:56155EURGBPbuy1 / 10.840712020.01.31 11:32:56filledsl 0.84071
2020.01.31 11:45:00156EURGBPsell1 / 10.840960.925060.822962020.01.31 11:45:00filled16.EURGBP M15
2020.02.03 00:02:46157EURGBPbuy1 / 10.841652020.02.03 00:02:46filledsl 0.84165
2020.02.03 00:02:46158EURGBPsell1 / 10.841640.925800.823642020.02.03 00:02:46filled16.EURGBP M15
2020.02.13 11:01:43159EURGBPbuy1 / 10.840022020.02.13 11:01:43filledsl 0.84002
2020.02.13 11:15:00160EURGBPsell1 / 10.839460.923410.821462020.02.13 11:15:00filled16.EURGBP M15
2020.02.14 11:08:25161EURGBPbuy1 / 10.832062020.02.14 11:08:25filledsl 0.83206
2020.02.14 11:15:00162EURGBPsell1 / 10.832630.915890.814632020.02.14 11:15:00filled16.EURGBP M15
2020.02.14 15:28:21163EURGBPbuy1 / 10.833432020.02.14 15:28:21filledsl 0.83343
2020.02.14 15:30:00164EURGBPsell1 / 10.833140.916450.815142020.02.14 15:30:00filled16.EURGBP M15
2020.02.17 12:27:06165EURGBPbuy1 / 10.832252020.02.17 12:27:06filledsl 0.83225
2020.02.17 12:30:00166EURGBPsell1 / 10.832220.915440.814222020.02.17 12:30:00filled16.EURGBP M15
2020.02.18 17:04:36167EURGBPbuy1 / 10.830352020.02.18 17:04:36filledsl 0.83035
2020.02.18 17:15:00168EURGBPbuy1 / 10.829820.746840.847822020.02.18 17:15:00filled16.EURGBP M15
2020.02.19 11:30:02169EURGBPsell1 / 10.830432020.02.19 11:30:02filledsl 0.83043
2020.02.19 11:45:00170EURGBPbuy1 / 10.830100.747090.848102020.02.19 11:45:00filled16.EURGBP M15
2020.02.20 17:45:33171EURGBPsell1 / 10.838832020.02.20 17:45:33filledsl 0.83883
2020.02.20 18:00:00172EURGBPbuy1 / 10.838710.754840.856712020.02.20 18:00:00filled16.EURGBP M15
2020.02.25 09:53:14173EURGBPsell1 / 10.838182020.02.25 09:53:14filledsl 0.83818
2020.02.25 10:00:00174EURGBPbuy1 / 10.837870.754080.855872020.02.25 10:00:00filled16.EURGBP M15
2020.02.26 15:38:38175EURGBPsell1 / 10.840372020.02.26 15:38:38filledsl 0.84037
2020.02.26 15:45:00176EURGBPbuy1 / 10.840190.756170.858192020.02.26 15:45:00filled16.EURGBP M15
2020.02.28 13:30:42177EURGBPsell1 / 10.854512020.02.28 13:30:42filledsl 0.85451
2020.02.28 13:45:00178EURGBPbuy1 / 10.854890.769400.872892020.02.28 13:45:00filled16.EURGBP M15
2020.02.28 23:03:49179EURGBPsell1 / 10.860222020.02.28 23:03:49filledsl 0.86022
2020.02.28 23:15:00180EURGBPbuy1 / 10.860110.774100.878112020.02.28 23:15:00filled16.EURGBP M15
2020.03.02 08:02:35181EURGBPsell1 / 10.860602020.03.02 08:02:35filledsl 0.86060
2020.03.02 08:15:00182EURGBPbuy1 / 10.860790.774710.878792020.03.02 08:15:00filled16.EURGBP M15
2020.03.03 09:31:38183EURGBPsell1 / 10.869842020.03.03 09:31:38filledsl 0.86984
2020.03.03 09:45:00184EURGBPbuy1 / 10.869620.782660.887622020.03.03 09:45:00filled16.EURGBP M15
2020.03.04 13:30:44185EURGBPsell1 / 10.870272020.03.04 13:30:44filledsl 0.87027
2020.03.04 13:45:00186EURGBPbuy1 / 10.871730.784560.889732020.03.04 13:45:00filled16.EURGBP M15
2020.03.09 05:29:40187EURGBPsell1 / 10.870322020.03.09 05:29:40filledsl 0.87032
2020.03.09 05:30:00188EURGBPbuy1 / 10.870880.783790.888882020.03.09 05:30:00filled16.EURGBP M15
2020.03.09 09:01:57189EURGBPsell1 / 10.869732020.03.09 09:01:57filledsl 0.86973
2020.03.09 09:15:00190EURGBPbuy1 / 10.870670.783600.888672020.03.09 09:15:00filled16.EURGBP M15
2020.03.09 15:52:20191EURGBPsell1 / 10.869382020.03.09 15:52:20filledsl 0.86938
2020.03.09 16:00:00192EURGBPbuy1 / 10.870430.783390.888432020.03.09 16:00:00filled16.EURGBP M15
2020.03.10 07:30:29193EURGBPsell1 / 10.869332020.03.10 07:30:29filledsl 0.86933
2020.03.10 07:45:00194EURGBPbuy1 / 10.870370.783330.888372020.03.10 07:45:00filled16.EURGBP M15
2020.03.11 10:06:40195EURGBPsell1 / 10.876252020.03.11 10:06:40filledsl 0.87625
2020.03.11 10:15:00196EURGBPbuy1 / 10.875880.788290.893882020.03.11 10:15:00filled16.EURGBP M15
2020.03.12 16:10:48197EURGBPsell1 / 10.884422020.03.12 16:10:48filledsl 0.88442
2020.03.12 16:15:00198EURGBPsell1 / 10.885930.974520.867932020.03.12 16:15:00filled16.EURGBP M15
2020.03.12 20:39:52199EURGBPbuy1 / 10.888302020.03.12 20:39:52filledsl 0.88830
2020.03.12 20:45:00200EURGBPsell1 / 10.888510.977360.870512020.03.12 20:45:00filled16.EURGBP M15
2020.03.13 13:56:55201EURGBPbuy1 / 10.891622020.03.13 13:56:55filledsl 0.89162
2020.03.13 14:00:00202EURGBPsell1 / 10.890930.980020.872932020.03.13 14:00:00filled16.EURGBP M15
2020.03.13 18:04:35203EURGBPbuy1 / 10.894342020.03.13 18:04:35filledsl 0.89434
2020.03.13 18:15:00204EURGBPsell1 / 10.893590.982950.875592020.03.13 18:15:00filled16.EURGBP M15
2020.03.31 03:54:37205EURGBPbuy1 / 10.896322020.03.31 03:54:37filledsl 0.89632
2020.03.31 04:00:00206EURGBPsell1 / 10.893290.982620.875292020.03.31 04:00:00filled16.EURGBP M15
2020.03.31 23:49:13207EURGBPbuy1 / 10.889012020.03.31 23:49:13filledsl 0.88901
2020.04.01 00:00:20208EURGBPsell1 / 10.887580.976340.869582020.04.01 00:00:20filled16.EURGBP M15
2020.04.01 23:34:58209EURGBPbuy1 / 10.885682020.04.01 23:34:58filledsl 0.88568
2020.04.01 23:45:00210EURGBPsell1 / 10.885400.973940.867402020.04.01 23:45:00filled16.EURGBP M15
2020.04.03 12:08:31211EURGBPbuy1 / 10.879532020.04.03 12:08:31filledsl 0.87953
2020.04.03 12:15:00212EURGBPsell1 / 10.879720.967690.861722020.04.03 12:15:00filled16.EURGBP M15
2020.04.03 18:48:09213EURGBPbuy1 / 10.883162020.04.03 18:48:09filledsl 0.88316
2020.04.03 19:00:00214EURGBPsell1 / 10.883190.971510.865192020.04.03 19:00:00filled16.EURGBP M15
2020.04.06 08:25:37215EURGBPbuy1 / 10.885602020.04.06 08:25:37filledsl 0.88560
2020.04.06 08:30:01216EURGBPsell1 / 10.885080.973590.867082020.04.06 08:30:01filled16.EURGBP M15
2020.04.06 22:26:50217EURGBPbuy1 / 10.881842020.04.06 22:26:50filledsl 0.88184
2020.04.06 22:30:00218EURGBPsell1 / 10.881460.969610.863462020.04.06 22:30:00filled16.EURGBP M15
2020.04.09 16:01:57219EURGBPbuy1 / 10.877072020.04.09 16:01:57filledsl 0.87707
2020.04.09 16:15:00220EURGBPbuy1 / 10.875600.788040.893602020.04.09 16:15:00filled16.EURGBP M15
2020.04.13 11:17:07221EURGBPsell1 / 10.874332020.04.13 11:17:07filledsl 0.87433
2020.04.13 11:30:00222EURGBPbuy1 / 10.874500.787050.892502020.04.13 11:30:00filled16.EURGBP M15
2020.04.21 21:07:52223EURGBPsell1 / 10.882712020.04.21 21:07:52filledsl 0.88271
2020.04.21 21:15:00224EURGBPbuy1 / 10.882690.794420.900692020.04.21 21:15:00filled16.EURGBP M15
2020.05.13 09:38:39225EURGBPsell1 / 10.882272020.05.13 09:38:39filledsl 0.88227
2020.05.13 09:45:00226EURGBPbuy1 / 10.882480.794230.900482020.05.13 09:45:00filled16.EURGBP M15
2020.05.13 20:28:34227EURGBPsell1 / 10.884042020.05.13 20:28:34filledsl 0.88404
2020.05.13 20:30:00228EURGBPbuy1 / 10.884130.795720.902132020.05.13 20:30:00filled16.EURGBP M15
2020.05.14 12:33:08229EURGBPsell1 / 10.883892020.05.14 12:33:08filledsl 0.88389
2020.05.14 12:45:00230EURGBPbuy1 / 10.884720.796250.902722020.05.14 12:45:00filled16.EURGBP M15
2020.05.14 22:18:53231EURGBPsell1 / 10.883032020.05.14 22:18:53filledsl 0.88303
