Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 3662) |
||||||||||||
Settings |
||||||||||||
Expert: | 2.EURUSD M30 | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M30 (2019.01.01 - 2023.02.28) | |||||||||||
Inputs: | CustomComment=EURUSD_M30 | |||||||||||
MagicNumber=11111 | ||||||||||||
Period1=25 | ||||||||||||
AvgVolumeRisingPrd1=30 | ||||||||||||
DEMCrossPeriod1=30 | ||||||||||||
MoveSL2BECoef1=4.3 | ||||||||||||
ProfitTarget1=140.0 | ||||||||||||
StopLoss1=35.0 | ||||||||||||
TrailingStop1=90.0 | ||||||||||||
smm=----------- Money Management - Risk Fixed % Of Balance ----------- | ||||||||||||
UseMoneyManagement=true | ||||||||||||
mmRiskPercent=3.0 | ||||||||||||
mmDecimals=1 | ||||||||||||
mmLotsIfNoMM=1.0 | ||||||||||||
mmMaxLots=5.0 | ||||||||||||
mmMultiplier=1.0 | ||||||||||||
sdtw=----------- Dont Trade On Weekends ----------- | ||||||||||||
DontTradeOnWeekends=false | ||||||||||||
FridayCloseTime=00:38 | ||||||||||||
SundayOpenTime=00:38 | ||||||||||||
seod=----------- Exit At End Of Day ----------- | ||||||||||||
ExitAtEndOfDay=false | ||||||||||||
EODExitTime=23:04 | ||||||||||||
seof=----------- Exit On Friday ----------- | ||||||||||||
ExitOnFriday=false | ||||||||||||
FridayExitTime=20:40 | ||||||||||||
sltr=----------- Limit Time Range ----------- | ||||||||||||
LimitTimeRange=false | ||||||||||||
SignalTimeRangeFrom=08:00 | ||||||||||||
SignalTimeRangeTo=16:00 | ||||||||||||
ExitAtEndOfRange=false | ||||||||||||
OrderTypeToExit=0 | ||||||||||||
smmmdfmp=----------- Max distance from market price ----------- | ||||||||||||
LimitMaxDistanceFromMarketPrice=false | ||||||||||||
MaxDistanceFromMarketPct=6.0 | ||||||||||||
smtpd=----------- Max Trades Per Day ----------- | ||||||||||||
MaxTradesPerDay=0 | ||||||||||||
smmslpt=----------- Min/Max SL/PT ----------- | ||||||||||||
MinimumSL=0 | ||||||||||||
MinimumPT=0 | ||||||||||||
MaximumSL=0 | ||||||||||||
MaximumPT=0 | ||||||||||||
slts=----------- Use Tick size from ----------- | ||||||||||||
UseTickSize=false | ||||||||||||
MainChartTickSize=0.0001 | ||||||||||||
tradeInSessionHoursOnly=true | ||||||||||||
MAX_ORDER_RETRIES=20 | ||||||||||||
OpenBarDelay=0 | ||||||||||||
slex=----------- Order expiration time (for stocks) ----------- | ||||||||||||
ExpirationTime=0 | ||||||||||||
ModifyInsteadOfReplacing=false | ||||||||||||
Company: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 99% real ticks | |||||||||||
Bars: | 51719 | Ticks: | 97629657 | Symbols: | 1 | |||||||
Total Net Profit: | 64 260.60 | Balance Drawdown Absolute: | 280.56 | Equity Drawdown Absolute: | 412.56 | |||||||
Gross Profit: | 160 267.93 | Balance Drawdown Maximal: | 10 620.50 (14.40%) | Equity Drawdown Maximal: | 13 080.50 (17.28%) | |||||||
Gross Loss: | -96 007.33 | Balance Drawdown Relative: | 29.14% (8 118.03) | Equity Drawdown Relative: | 33.10% (9 561.07) | |||||||
Profit Factor: | 1.67 | Expected Payoff: | 324.55 | Margin Level: | 933.11% | |||||||
Recovery Factor: | 4.91 | Sharpe Ratio: | 2.02 | Z-Score: | -0.78 (56.46%) | |||||||
AHPR: | 1.0116 (1.16%) | LR Correlation: | 0.91 | OnTester result: | 0 | |||||||
GHPR: | 1.0102 (1.02%) | LR Standard Error: | 6 692.18 | |||||||||
Total Trades: | 198 | Short Trades (won %): | 105 (36.19%) | Long Trades (won %): | 93 (34.41%) | |||||||
Total Deals: | 396 | Profit Trades (% of total): | 70 (35.35%) | Loss Trades (% of total): | 128 (64.65%) | |||||||
Largest profit trade: | 7 036.50 | Largest loss trade: | -4 455.00 | |||||||||
Average profit trade: | 2 289.54 | Average loss trade: | -750.06 | |||||||||
Maximum consecutive wins ($): | 6 (7 376.24) | Maximum consecutive losses ($): | 10 (-6 718.85) | |||||||||
Maximal consecutive profit (count): | 15 437.00 (3) | Maximal consecutive loss (count): | -10 620.50 (6) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
Correlation (Profits,MFE): | 0.79 | Correlation (Profits,MAE): | 0.45 | Correlation (MFE,MAE): | 0.1513 | |||||||
Minimal position holding time: | 0:00:09 | Maximal position holding time: | 300:00:58 | Average position holding time: | 49:45:35 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2019.01.07 19:00:00 | 2 | EURUSD | buy | 0.8 / 0.8 | 1.14678 | 1.14328 | 1.16078 | 2019.01.07 19:00:00 | filled | EURUSD_M30 | ||
2019.01.08 06:18:00 | 3 | EURUSD | sell | 0.8 / 0.8 | 1.14328 | 2019.01.08 06:18:00 | filled | sl 1.14328 | ||||
2019.01.15 16:00:00 | 4 | EURUSD | sell | 0.8 / 0.8 | 1.14383 | 1.14733 | 1.12983 | 2019.01.15 16:00:00 | filled | EURUSD_M30 | ||
2019.01.24 19:30:11 | 5 | EURUSD | buy | 0.8 / 0.8 | 1.12983 | 2019.01.24 19:30:11 | filled | tp 1.12983 | ||||
2019.02.04 11:00:00 | 6 | EURUSD | sell | 0.9 / 0.9 | 1.14504 | 1.14854 | 1.13104 | 2019.02.04 11:00:00 | filled | EURUSD_M30 | ||
2019.02.11 10:53:28 | 7 | EURUSD | buy | 0.9 / 0.9 | 1.13104 | 2019.02.11 10:53:28 | filled | tp 1.13104 | ||||
2019.02.18 10:30:00 | 8 | EURUSD | buy | 1 / 1 | 1.12993 | 1.12643 | 1.14393 | 2019.02.18 10:30:00 | filled | EURUSD_M30 | ||
2019.03.04 16:40:59 | 9 | EURUSD | sell | 1 / 1 | 1.13265 | 2019.03.04 16:40:59 | filled | sl 1.13265 | ||||
2019.03.04 23:00:00 | 10 | EURUSD | sell | 1 / 1 | 1.13419 | 1.13769 | 1.12019 | 2019.03.04 23:00:00 | filled | EURUSD_M30 | ||
2019.03.07 21:39:24 | 11 | EURUSD | buy | 1 / 1 | 1.12019 | 2019.03.07 21:39:24 | filled | tp 1.12019 | ||||
2019.03.12 13:30:00 | 12 | EURUSD | buy | 1.1 / 1.1 | 1.12579 | 1.12229 | 1.13979 | 2019.03.12 13:30:00 | filled | EURUSD_M30 | ||
2019.03.20 20:03:53 | 13 | EURUSD | sell | 1.1 / 1.1 | 1.13979 | 2019.03.20 20:03:53 | filled | tp 1.13979 | ||||
2019.03.21 23:00:00 | 14 | EURUSD | sell | 1.3 / 1.3 | 1.13720 | 1.14070 | 1.12320 | 2019.03.21 23:00:00 | filled | EURUSD_M30 | ||
2019.03.28 13:28:48 | 15 | EURUSD | buy | 1.3 / 1.3 | 1.12320 | 2019.03.28 13:28:48 | filled | tp 1.12320 | ||||
2019.04.03 17:00:00 | 16 | EURUSD | buy | 1.4 / 1.4 | 1.12392 | 1.12042 | 1.13792 | 2019.04.03 17:00:00 | filled | EURUSD_M30 | ||
2019.04.10 16:08:03 | 17 | EURUSD | sell | 1.4 / 1.4 | 1.12392 | 2019.04.10 16:08:03 | filled | sl 1.12392 | ||||
2019.04.23 03:30:01 | 18 | EURUSD | buy | 1.4 / 1.4 | 1.12505 | 1.12155 | 1.13905 | 2019.04.23 03:30:01 | filled | EURUSD_M30 | ||
2019.04.23 16:01:28 | 19 | EURUSD | sell | 1.4 / 1.4 | 1.12155 | 2019.04.23 16:01:28 | filled | sl 1.12155 | ||||
2019.04.30 13:30:00 | 20 | EURUSD | buy | 1.4 / 1.4 | 1.12059 | 1.11709 | 1.13459 | 2019.04.30 13:30:00 | filled | EURUSD_M30 | ||
2019.05.01 21:39:46 | 21 | EURUSD | sell | 1.4 / 1.4 | 1.12059 | 2019.05.01 21:39:46 | filled | sl 1.12059 | ||||
2019.05.15 16:00:00 | 22 | EURUSD | sell | 1.4 / 1.4 | 1.11832 | 1.12182 | 1.10432 | 2019.05.15 16:00:00 | filled | EURUSD_M30 | ||
2019.05.15 17:13:36 | 23 | EURUSD | buy | 1.4 / 1.4 | 1.12182 | 2019.05.15 17:13:36 | filled | sl 1.12182 | ||||
2019.05.29 10:30:00 | 24 | EURUSD | sell | 1.3 / 1.3 | 1.11573 | 1.11923 | 1.10173 | 2019.05.29 10:30:00 | filled | EURUSD_M30 | ||
2019.05.31 15:47:13 | 25 | EURUSD | buy | 1.3 / 1.3 | 1.11573 | 2019.05.31 15:47:13 | filled | sl 1.11573 | ||||
2019.05.31 18:00:00 | 26 | EURUSD | buy | 1.3 / 1.3 | 1.11424 | 1.11074 | 1.12824 | 2019.05.31 18:00:00 | filled | EURUSD_M30 | ||
2019.06.05 11:48:37 | 27 | EURUSD | sell | 1.3 / 1.3 | 1.12824 | 2019.06.05 11:48:37 | filled | tp 1.12824 | ||||
2019.06.07 14:30:00 | 28 | EURUSD | sell | 1.5 / 1.5 | 1.12686 | 1.13036 | 1.11286 | 2019.06.07 14:30:00 | filled | EURUSD_M30 | ||
2019.06.07 15:30:30 | 29 | EURUSD | buy | 1.5 / 1.5 | 1.13036 | 2019.06.07 15:30:30 | filled | sl 1.13036 | ||||
2019.06.17 16:30:00 | 30 | EURUSD | buy | 1.4 / 1.4 | 1.12394 | 1.12044 | 1.13794 | 2019.06.17 16:30:00 | filled | EURUSD_M30 | ||
2019.06.18 11:03:22 | 31 | EURUSD | sell | 1.4 / 1.4 | 1.12044 | 2019.06.18 11:03:22 | filled | sl 1.12044 | ||||
2019.06.20 18:00:00 | 32 | EURUSD | buy | 1.4 / 1.4 | 1.12893 | 1.12543 | 1.14293 | 2019.06.20 18:00:00 | filled | EURUSD_M30 | ||
2019.07.01 10:04:33 | 33 | EURUSD | sell | 1.4 / 1.4 | 1.13191 | 2019.07.01 10:04:33 | filled | sl 1.13191 | ||||
2019.07.18 10:00:00 | 34 | EURUSD | buy | 1.4 / 1.4 | 1.12378 | 1.12028 | 1.13778 | 2019.07.18 10:00:00 | filled | EURUSD_M30 | ||
2019.07.19 12:46:55 | 35 | EURUSD | sell | 1.4 / 1.4 | 1.12378 | 2019.07.19 12:46:55 | filled | sl 1.12378 | ||||
2019.08.06 18:30:00 | 36 | EURUSD | sell | 1.4 / 1.4 | 1.11953 | 1.12303 | 1.10553 | 2019.08.06 18:30:00 | filled | EURUSD_M30 | ||
2019.08.07 16:46:05 | 37 | EURUSD | buy | 1.4 / 1.4 | 1.12303 | 2019.08.07 16:46:05 | filled | sl 1.12303 | ||||
2019.08.12 12:30:00 | 38 | EURUSD | sell | 1.4 / 1.4 | 1.11774 | 1.12124 | 1.10374 | 2019.08.12 12:30:00 | filled | EURUSD_M30 | ||
2019.08.12 15:53:41 | 39 | EURUSD | buy | 1.4 / 1.4 | 1.12124 | 2019.08.12 15:53:41 | filled | sl 1.12124 | ||||
2019.08.15 21:00:00 | 40 | EURUSD | sell | 1.3 / 1.3 | 1.11131 | 1.11481 | 1.09731 | 2019.08.15 21:00:00 | filled | EURUSD_M30 | ||
2019.08.19 13:56:58 | 41 | EURUSD | buy | 1.3 / 1.3 | 1.11131 | 2019.08.19 13:56:58 | filled | sl 1.11131 | ||||
2019.08.23 23:30:00 | 42 | EURUSD | buy | 1.3 / 1.3 | 1.11361 | 1.11011 | 1.12761 | 2019.08.23 23:30:00 | filled | EURUSD_M30 | ||
2019.08.26 20:09:47 | 43 | EURUSD | sell | 1.3 / 1.3 | 1.11011 | 2019.08.26 20:09:47 | filled | sl 1.11011 | ||||
2019.08.26 21:30:00 | 44 | EURUSD | sell | 1.3 / 1.3 | 1.11035 | 1.11385 | 1.09635 | 2019.08.26 21:30:00 | filled | EURUSD_M30 | ||
2019.08.30 20:44:42 | 45 | EURUSD | buy | 1.3 / 1.3 | 1.09635 | 2019.08.30 20:44:42 | filled | tp 1.09635 | ||||
2019.09.04 10:30:00 | 46 | EURUSD | buy | 1.5 / 1.5 | 1.09887 | 1.09537 | 1.11287 | 2019.09.04 10:30:00 | filled | EURUSD_M30 | ||
2019.09.11 17:01:45 | 47 | EURUSD | sell | 1.5 / 1.5 | 1.09915 | 2019.09.11 17:01:45 | filled | sl 1.09915 | ||||
2019.09.17 22:30:00 | 48 | EURUSD | buy | 1.5 / 1.5 | 1.10720 | 1.10370 | 1.12120 | 2019.09.17 22:30:00 | filled | EURUSD_M30 | ||
2019.09.18 12:19:22 | 49 | EURUSD | sell | 1.5 / 1.5 | 1.10370 | 2019.09.18 12:19:22 | filled | sl 1.10370 | ||||
2019.09.18 13:00:00 | 50 | EURUSD | sell | 1.4 / 1.4 | 1.10488 | 1.10838 | 1.09088 | 2019.09.18 13:00:00 | filled | EURUSD_M30 | ||
2019.09.27 03:37:12 | 51 | EURUSD | buy | 1.4 / 1.4 | 1.09088 | 2019.09.27 03:37:12 | filled | tp 1.09088 | ||||
2019.10.25 20:30:00 | 52 | EURUSD | sell | 1.6 / 1.6 | 1.10769 | 1.11119 | 1.09369 | 2019.10.25 20:30:00 | filled | EURUSD_M30 | ||
2019.10.29 16:59:12 | 53 | EURUSD | buy | 1.6 / 1.6 | 1.11119 | 2019.10.29 16:59:12 | filled | sl 1.11119 | ||||
2019.11.15 19:00:00 | 54 | EURUSD | buy | 1.5 / 1.5 | 1.10459 | 1.10109 | 1.11859 | 2019.11.15 19:00:00 | filled | EURUSD_M30 | ||
2019.11.22 16:46:33 | 55 | EURUSD | sell | 1.5 / 1.5 | 1.10459 | 2019.11.22 16:46:33 | filled | sl 1.10459 | ||||
2019.11.26 12:00:00 | 56 | EURUSD | buy | 1.5 / 1.5 | 1.10145 | 1.09795 | 1.11545 | 2019.11.26 12:00:00 | filled | EURUSD_M30 | ||
2019.12.13 00:00:58 | 57 | EURUSD | sell | 1.5 / 1.5 | 1.11545 | 2019.12.13 00:00:58 | filled | tp 1.11545 | ||||
2019.12.18 11:30:00 | 58 | EURUSD | sell | 1.7 / 1.7 | 1.11400 | 1.11750 | 1.10000 | 2019.12.18 11:30:00 | filled | EURUSD_M30 | ||
2019.12.27 10:17:37 | 59 | EURUSD | buy | 1.7 / 1.7 | 1.11400 | 2019.12.27 10:17:37 | filled | sl 1.11400 | ||||
2020.01.02 13:30:00 | 60 | EURUSD | sell | 1.7 / 1.7 | 1.11947 | 1.12297 | 1.10547 | 2020.01.02 13:30:00 | filled | EURUSD_M30 | ||
2020.01.06 12:01:07 | 61 | EURUSD | buy | 1.7 / 1.7 | 1.11947 | 2020.01.06 12:01:07 | filled | sl 1.11947 | ||||
2020.01.06 17:00:00 | 62 | EURUSD | buy | 1.7 / 1.7 | 1.11834 | 1.11484 | 1.13234 | 2020.01.06 17:00:00 | filled | EURUSD_M30 | ||
2020.01.07 16:52:14 | 63 | EURUSD | sell | 1.7 / 1.7 | 1.11484 | 2020.01.07 16:52:14 | filled | sl 1.11484 | ||||
2020.01.07 22:30:00 | 64 | EURUSD | sell | 1.7 / 1.7 | 1.11464 | 1.11814 | 1.10064 | 2020.01.07 22:30:00 | filled | EURUSD_M30 | ||
2020.01.13 18:31:37 | 65 | EURUSD | buy | 1.7 / 1.7 | 1.11464 | 2020.01.13 18:31:37 | filled | sl 1.11464 | ||||
2020.01.16 16:00:00 | 66 | EURUSD | buy | 1.7 / 1.7 | 1.11517 | 1.11167 | 1.12917 | 2020.01.16 16:00:00 | filled | EURUSD_M30 | ||
2020.01.17 12:58:22 | 67 | EURUSD | sell | 1.7 / 1.7 | 1.11167 | 2020.01.17 12:58:22 | filled | sl 1.11167 | ||||
2020.01.30 16:00:00 | 68 | EURUSD | buy | 1.6 / 1.6 | 1.10257 | 1.09907 | 1.11657 | 2020.01.30 16:00:00 | filled | EURUSD_M30 | ||
2020.02.05 11:41:53 | 69 | EURUSD | sell | 1.6 / 1.6 | 1.10257 | 2020.02.05 11:41:53 | filled | sl 1.10257 | ||||
2020.02.05 14:00:00 | 70 | EURUSD | sell | 1.6 / 1.6 | 1.10217 | 1.10567 | 1.08817 | 2020.02.05 14:00:00 | filled | EURUSD_M30 | ||
2020.02.12 19:14:46 | 71 | EURUSD | buy | 1.6 / 1.6 | 1.08817 | 2020.02.12 19:14:46 | filled | tp 1.08817 | ||||
2020.02.24 00:30:00 | 72 | EURUSD | buy | 1.8 / 1.8 | 1.08333 | 1.07983 | 1.09733 | 2020.02.24 00:30:00 | filled | EURUSD_M30 | ||
2020.02.25 13:15:22 | 73 | EURUSD | sell | 1.8 / 1.8 | 1.08333 | 2020.02.25 13:15:22 | filled | sl 1.08333 | ||||
2020.03.03 12:00:00 | 74 | EURUSD | sell | 1.8 / 1.8 | 1.11265 | 1.11615 | 1.09865 | 2020.03.03 12:00:00 | filled | EURUSD_M30 | ||
2020.03.03 17:00:24 | 75 | EURUSD | buy | 1.8 / 1.8 | 1.11615 | 2020.03.03 17:00:24 | filled | sl 1.11615 | ||||
2020.03.04 16:00:00 | 76 | EURUSD | sell | 1.7 / 1.7 | 1.11252 | 1.11602 | 1.09852 | 2020.03.04 16:00:00 | filled | EURUSD_M30 | ||
2020.03.05 11:40:14 | 77 | EURUSD | buy | 1.7 / 1.7 | 1.11602 | 2020.03.05 11:40:14 | filled | sl 1.11602 | ||||
2020.03.10 10:30:00 | 78 | EURUSD | sell | 1.7 / 1.7 | 1.13871 | 1.14221 | 1.12471 | 2020.03.10 10:30:00 | filled | EURUSD_M30 | ||
2020.03.12 11:50:12 | 79 | EURUSD | buy | 1.7 / 1.7 | 1.12471 | 2020.03.12 11:50:12 | filled | tp 1.12471 | ||||
2020.03.12 19:00:00 | 80 | EURUSD | sell | 1.9 / 1.9 | 1.11459 | 1.11809 | 1.10059 | 2020.03.12 19:00:00 | filled | EURUSD_M30 | ||
2020.03.12 19:12:17 | 81 | EURUSD | buy | 1.9 / 1.9 | 1.11809 | 2020.03.12 19:12:17 | filled | sl 1.11809 | ||||
2020.03.13 22:00:00 | 82 | EURUSD | sell | 1.8 / 1.8 | 1.11134 | 1.11484 | 1.09734 | 2020.03.13 22:00:00 | filled | EURUSD_M30 | ||
2020.03.16 00:00:00 | 83 | EURUSD | buy | 1.8 / 1.8 | 1.11484 | 2020.03.16 00:00:00 | filled | sl 1.11484 | ||||
2020.03.16 11:30:00 | 84 | EURUSD | buy | 1.7 / 1.7 | 1.12108 | 1.11758 | 1.13508 | 2020.03.16 11:30:00 | filled | EURUSD_M30 | ||
2020.03.16 12:20:26 | 85 | EURUSD | sell | 1.7 / 1.7 | 1.11758 | 2020.03.16 12:20:26 | filled | sl 1.11758 | ||||
2020.03.20 11:30:00 | 86 | EURUSD | buy | 1.7 / 1.7 | 1.07622 | 1.07272 | 1.09022 | 2020.03.20 11:30:00 | filled | EURUSD_M30 | ||
2020.03.20 11:48:04 | 87 | EURUSD | sell | 1.7 / 1.7 | 1.07272 | 2020.03.20 11:48:04 | filled | sl 1.07272 | ||||
2020.03.24 16:00:00 | 88 | EURUSD | buy | 1.6 / 1.6 | 1.08129 | 1.07779 | 1.09529 | 2020.03.24 16:00:00 | filled | EURUSD_M30 | ||
2020.03.24 16:32:15 | 89 | EURUSD | sell | 1.6 / 1.6 | 1.07779 | 2020.03.24 16:32:15 | filled | sl 1.07779 | ||||
2020.03.26 12:00:00 | 90 | EURUSD | buy | 1.6 / 1.6 | 1.09466 | 1.09116 | 1.10866 | 2020.03.26 12:00:00 | filled | EURUSD_M30 | ||
2020.03.27 05:50:28 | 91 | EURUSD | sell | 1.6 / 1.6 | 1.10866 | 2020.03.27 05:50:28 | filled | tp 1.10866 | ||||
2020.03.30 17:00:00 | 92 | EURUSD | sell | 1.8 / 1.8 | 1.10314 | 1.10664 | 1.08914 | 2020.03.30 17:00:00 | filled | EURUSD_M30 | ||
2020.03.31 22:58:57 | 93 | EURUSD | buy | 1.8 / 1.8 | 1.10309 | 2020.03.31 22:58:57 | filled | sl 1.10309 | ||||
2020.04.01 22:30:00 | 94 | EURUSD | sell | 1.8 / 1.8 | 1.09449 | 1.09799 | 1.08049 | 2020.04.01 22:30:00 | filled | EURUSD_M30 | ||
2020.04.03 10:17:20 | 95 | EURUSD | buy | 1.8 / 1.8 | 1.08049 | 2020.04.03 10:17:20 | filled | tp 1.08049 | ||||
2020.04.03 18:00:00 | 96 | EURUSD | sell | 2 / 2 | 1.07974 | 1.08324 | 1.06574 | 2020.04.03 18:00:00 | filled | EURUSD_M30 | ||
2020.04.06 08:44:23 | 97 | EURUSD | buy | 2 / 2 | 1.08324 | 2020.04.06 08:44:23 | filled | sl 1.08324 | ||||
2020.04.07 12:00:00 | 98 | EURUSD | buy | 1.9 / 1.9 | 1.08684 | 1.08334 | 1.10084 | 2020.04.07 12:00:00 | filled | EURUSD_M30 | ||
2020.04.08 09:21:48 | 99 | EURUSD | sell | 1.9 / 1.9 | 1.08334 | 2020.04.08 09:21:48 | filled | sl 1.08334 | ||||
2020.04.15 20:00:00 | 100 | EURUSD | sell | 1.9 / 1.9 | 1.09169 | 1.09519 | 1.07769 | 2020.04.15 20:00:00 | filled | EURUSD_M30 | ||
2020.04.23 12:52:50 | 101 | EURUSD | buy | 1.9 / 1.9 | 1.07769 | 2020.04.23 12:52:50 | filled | tp 1.07769 | ||||
2020.04.27 14:30:00 | 102 | EURUSD | buy | 2.1 / 2.1 | 1.08393 | 1.08043 | 1.09793 | 2020.04.27 14:30:00 | filled | EURUSD_M30 | ||
2020.04.28 17:57:59 | 103 | EURUSD | sell | 2.1 / 2.1 | 1.08393 | 2020.04.28 17:57:59 | filled | sl 1.08393 | ||||
2020.05.04 15:30:00 | 104 | EURUSD | sell | 2.1 / 2.1 | 1.09386 | 1.09736 | 1.07986 | 2020.05.04 15:30:00 | filled | EURUSD_M30 | ||
2020.05.06 11:24:14 | 105 | EURUSD | buy | 2.1 / 2.1 | 1.07986 | 2020.05.06 11:24:14 | filled | tp 1.07986 | ||||
2020.05.06 15:00:00 | 106 | EURUSD | sell | 2.3 / 2.3 | 1.08125 | 1.08475 | 1.06725 | 2020.05.06 15:00:00 | filled | EURUSD_M30 | ||
2020.05.08 03:47:55 | 107 | EURUSD | buy | 2.3 / 2.3 | 1.08475 | 2020.05.08 03:47:55 | filled | sl 1.08475 | ||||
2020.05.22 22:30:00 | 108 | EURUSD | sell | 2.3 / 2.3 | 1.08974 | 1.09324 | 1.07574 | 2020.05.22 22:30:00 | filled | EURUSD_M30 | ||
2020.05.26 10:13:46 | 109 | EURUSD | buy | 2.3 / 2.3 | 1.09324 | 2020.05.26 10:13:46 | filled | sl 1.09324 | ||||
2020.06.04 15:00:00 | 110 | EURUSD | sell | 2.2 / 2.2 | 1.12672 | 1.13022 | 1.11272 | 2020.06.04 15:00:00 | filled | EURUSD_M30 | ||
2020.06.04 17:30:03 | 111 | EURUSD | buy | 2.2 / 2.2 | 1.13022 | 2020.06.04 17:30:03 | filled | sl 1.13022 | ||||
2020.06.15 22:00:00 | 112 | EURUSD | buy | 2.1 / 2.1 | 1.13154 | 1.12804 | 1.14554 | 2020.06.15 22:00:00 | filled | EURUSD_M30 | ||
2020.06.16 16:12:14 | 113 | EURUSD | sell | 2.1 / 2.1 | 1.12804 | 2020.06.16 16:12:14 | filled | sl 1.12804 | ||||
2020.06.16 21:30:00 | 114 | EURUSD | sell | 2.1 / 2.1 | 1.12638 | 1.12988 | 1.11238 | 2020.06.16 21:30:00 | filled | EURUSD_M30 | ||
2020.06.22 17:45:20 | 115 | EURUSD | buy | 2.1 / 2.1 | 1.12622 | 2020.06.22 17:45:20 | filled | sl 1.12622 | ||||
2020.06.23 04:30:00 | 116 | EURUSD | buy | 2.1 / 2.1 | 1.12341 | 1.11991 | 1.13741 | 2020.06.23 04:30:00 | filled | EURUSD_M30 | ||
2020.06.24 23:06:01 | 117 | EURUSD | sell | 2.1 / 2.1 | 1.12507 | 2020.06.24 23:06:01 | filled | sl 1.12507 | ||||
2020.06.25 11:00:00 | 118 | EURUSD | sell | 2.1 / 2.1 | 1.12341 | 1.12691 | 1.10941 | 2020.06.25 11:00:00 | filled | EURUSD_M30 | ||
2020.06.29 12:58:58 | 119 | EURUSD | buy | 2.1 / 2.1 | 1.12691 | 2020.06.29 12:58:58 | filled | sl 1.12691 | ||||
2020.06.30 11:00:00 | 120 | EURUSD | sell | 2 / 2 | 1.12230 | 1.12580 | 1.10830 | 2020.06.30 11:00:00 | filled | EURUSD_M30 | ||
2020.06.30 18:16:44 | 121 | EURUSD | buy | 2 / 2 | 1.12580 | 2020.06.30 18:16:44 | filled | sl 1.12580 | ||||
2020.07.07 13:00:00 | 122 | EURUSD | sell | 2 / 2 | 1.12735 | 1.13085 | 1.11335 | 2020.07.07 13:00:00 | filled | EURUSD_M30 | ||
2020.07.08 16:26:11 | 123 | EURUSD | buy | 2 / 2 | 1.13085 | 2020.07.08 16:26:11 | filled | sl 1.13085 | ||||
2020.07.10 11:00:00 | 124 | EURUSD | sell | 1.9 / 1.9 | 1.12791 | 1.13141 | 1.11391 | 2020.07.10 11:00:00 | filled | EURUSD_M30 | ||
2020.07.10 16:31:05 | 125 | EURUSD | buy | 1.9 / 1.9 | 1.13141 | 2020.07.10 16:31:05 | filled | sl 1.13141 | ||||
2020.07.14 12:00:00 | 126 | EURUSD | sell | 1.9 / 1.9 | 1.13506 | 1.13856 | 1.12106 | 2020.07.14 12:00:00 | filled | EURUSD_M30 | ||
2020.07.14 16:44:42 | 127 | EURUSD | buy | 1.9 / 1.9 | 1.13856 | 2020.07.14 16:44:42 | filled | sl 1.13856 | ||||
2020.07.17 11:00:00 | 128 | EURUSD | sell | 1.8 / 1.8 | 1.13907 | 1.14257 | 1.12507 | 2020.07.17 11:00:00 | filled | EURUSD_M30 | ||
2020.07.17 13:55:04 | 129 | EURUSD | buy | 1.8 / 1.8 | 1.14257 | 2020.07.17 13:55:04 | filled | sl 1.14257 | ||||
2020.08.03 05:00:00 | 130 | EURUSD | sell | 1.7 / 1.7 | 1.17711 | 1.18061 | 1.16311 | 2020.08.03 05:00:00 | filled | EURUSD_M30 | ||
2020.08.04 10:30:31 | 131 | EURUSD | buy | 1.7 / 1.7 | 1.17979 | 2020.08.04 10:30:31 | filled | sl 1.17979 | ||||
2020.08.07 16:00:00 | 132 | EURUSD | sell | 1.7 / 1.7 | 1.18309 | 1.18659 | 1.16909 | 2020.08.07 16:00:00 | filled | EURUSD_M30 | ||
2020.08.12 17:56:13 | 133 | EURUSD | buy | 1.7 / 1.7 | 1.18031 | 2020.08.12 17:56:13 | filled | sl 1.18031 | ||||
2020.08.19 20:00:00 | 134 | EURUSD | sell | 1.7 / 1.7 | 1.18776 | 1.19126 | 1.17376 | 2020.08.19 20:00:00 | filled | EURUSD_M30 | ||
2020.08.21 07:16:47 | 135 | EURUSD | buy | 1.7 / 1.7 | 1.18776 | 2020.08.21 07:16:47 | filled | sl 1.18776 | ||||
2020.08.24 16:00:00 | 136 | EURUSD | buy | 1.7 / 1.7 | 1.18426 | 1.18076 | 1.19826 | 2020.08.24 16:00:00 | filled | EURUSD_M30 | ||
2020.08.24 18:07:03 | 137 | EURUSD | sell | 1.7 / 1.7 | 1.18076 | 2020.08.24 18:07:03 | filled | sl 1.18076 | ||||
