Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 3681) |
||||||||||||
Settings |
||||||||||||
Expert: | 44.GBPCAD M5 | |||||||||||
Symbol: | GBPCAD | |||||||||||
Period: | M5 (2019.01.01 - 2023.02.28) | |||||||||||
Inputs: | CustomComment=44_GBPCAD_M5 | |||||||||||
MagicNumber=11111 | ||||||||||||
IchimokuTenkanPrd1=57 | ||||||||||||
IchimokuKijunPeriod1=26 | ||||||||||||
IchimokuSenkouPrd1=114 | ||||||||||||
TEMAPeriod1=30 | ||||||||||||
IchimokuTenkanPrd2=150 | ||||||||||||
IchimokuSenkouPrd2=17 | ||||||||||||
StochSlowDCrossKPrd1=14 | ||||||||||||
StochSlowDCrossDPrd1=3 | ||||||||||||
StochSlowDCrossSlw1=7 | ||||||||||||
ProfitTarget1=95.0 | ||||||||||||
StopLoss1=60.0 | ||||||||||||
TrailingStop1=80.0 | ||||||||||||
smm=----------- Money Management - Risk Fixed % Of Balance ----------- | ||||||||||||
UseMoneyManagement=true | ||||||||||||
mmRiskPercent=3.0 | ||||||||||||
mmDecimals=1 | ||||||||||||
mmLotsIfNoMM=1.0 | ||||||||||||
mmMaxLots=5.0 | ||||||||||||
mmMultiplier=1.0 | ||||||||||||
sdtw=----------- Dont Trade On Weekends ----------- | ||||||||||||
DontTradeOnWeekends=false | ||||||||||||
FridayCloseTime=00:38 | ||||||||||||
SundayOpenTime=00:38 | ||||||||||||
seod=----------- Exit At End Of Day ----------- | ||||||||||||
ExitAtEndOfDay=true | ||||||||||||
EODExitTime=21:00 | ||||||||||||
seof=----------- Exit On Friday ----------- | ||||||||||||
ExitOnFriday=false | ||||||||||||
FridayExitTime=20:40 | ||||||||||||
sltr=----------- Limit Time Range ----------- | ||||||||||||
LimitTimeRange=false | ||||||||||||
SignalTimeRangeFrom=08:00 | ||||||||||||
SignalTimeRangeTo=16:00 | ||||||||||||
ExitAtEndOfRange=false | ||||||||||||
OrderTypeToExit=0 | ||||||||||||
smmmdfmp=----------- Max distance from market price ----------- | ||||||||||||
LimitMaxDistanceFromMarketPrice=false | ||||||||||||
MaxDistanceFromMarketPct=6.0 | ||||||||||||
smtpd=----------- Max Trades Per Day ----------- | ||||||||||||
MaxTradesPerDay=0 | ||||||||||||
smmslpt=----------- Min/Max SL/PT ----------- | ||||||||||||
MinimumSL=0 | ||||||||||||
MinimumPT=0 | ||||||||||||
MaximumSL=0 | ||||||||||||
MaximumPT=0 | ||||||||||||
slts=----------- Use Tick size from ----------- | ||||||||||||
UseTickSize=false | ||||||||||||
MainChartTickSize=0.0001 | ||||||||||||
tradeInSessionHoursOnly=true | ||||||||||||
MAX_ORDER_RETRIES=20 | ||||||||||||
OpenBarDelay=0 | ||||||||||||
slex=----------- Order expiration time (for stocks) ----------- | ||||||||||||
ExpirationTime=0 | ||||||||||||
ModifyInsteadOfReplacing=false | ||||||||||||
Company: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 99% real ticks | |||||||||||
Bars: | 309561 | Ticks: | 141814722 | Symbols: | 1 | |||||||
Total Net Profit: | 23 251.84 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 28.22 | |||||||
Gross Profit: | 157 905.48 | Balance Drawdown Maximal: | 8 832.90 (22.32%) | Equity Drawdown Maximal: | 9 396.35 (23.55%) | |||||||
Gross Loss: | -134 653.64 | Balance Drawdown Relative: | 22.32% (8 832.90) | Equity Drawdown Relative: | 23.57% (6 334.29) | |||||||
Profit Factor: | 1.17 | Expected Payoff: | 38.50 | Margin Level: | 1098.38% | |||||||
Recovery Factor: | 2.47 | Sharpe Ratio: | 2.11 | Z-Score: | 1.10 (72.87%) | |||||||
AHPR: | 1.0023 (0.23%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
GHPR: | 1.0020 (0.20%) | LR Standard Error: | 1 768.38 | |||||||||
Total Trades: | 604 | Short Trades (won %): | 603 (49.92%) | Long Trades (won %): | 1 (0.00%) | |||||||
Total Deals: | 1208 | Profit Trades (% of total): | 301 (49.83%) | Loss Trades (% of total): | 303 (50.17%) | |||||||
Largest profit trade: | 1 733.71 | Largest loss trade: | -1 373.94 | |||||||||
Average profit trade: | 524.60 | Average loss trade: | -444.40 | |||||||||
Maximum consecutive wins ($): | 7 (4 271.02) | Maximum consecutive losses ($): | 8 (-2 836.32) | |||||||||
Maximal consecutive profit (count): | 4 271.02 (7) | Maximal consecutive loss (count): | -5 041.26 (6) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
Correlation (Profits,MFE): | 0.75 | Correlation (Profits,MAE): | 0.65 | Correlation (MFE,MAE): | 0.2842 | |||||||
Minimal position holding time: | 0:03:09 | Maximal position holding time: | 33:45:00 | Average position holding time: | 7:49:08 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2019.01.02 07:25:07 | 2 | GBPCAD | sell | 0.6 / 0.6 | 1.73644 | 1.74244 | 1.72694 | 2019.01.02 07:25:07 | filled | 44_GBPCAD_M5 | ||
2019.01.02 13:08:05 | 3 | GBPCAD | buy | 0.6 / 0.6 | 1.72694 | 2019.01.02 13:08:05 | filled | tp 1.72694 | ||||
2019.01.03 13:50:00 | 4 | GBPCAD | sell | 0.7 / 0.7 | 1.71041 | 1.71641 | 1.70091 | 2019.01.03 13:50:00 | filled | 44_GBPCAD_M5 | ||
2019.01.03 16:55:16 | 5 | GBPCAD | buy | 0.7 / 0.7 | 1.70091 | 2019.01.03 16:55:16 | filled | tp 1.70091 | ||||
2019.01.04 05:00:00 | 6 | GBPCAD | sell | 0.7 / 0.7 | 1.70398 | 1.70998 | 1.69448 | 2019.01.04 05:00:00 | filled | 44_GBPCAD_M5 | ||
2019.01.04 18:00:41 | 7 | GBPCAD | buy | 0.7 / 0.7 | 1.70430 | 2019.01.04 18:00:41 | filled | sl 1.70430 | ||||
2019.01.07 13:25:00 | 8 | GBPCAD | sell | 0.7 / 0.7 | 1.70202 | 1.70802 | 1.69252 | 2019.01.07 13:25:00 | filled | 44_GBPCAD_M5 | ||
2019.01.07 21:00:00 | 9 | GBPCAD | buy | 0.7 / 0.7 | 1.69755 | 2019.01.07 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.01.11 03:30:00 | 10 | GBPCAD | sell | 0.7 / 0.7 | 1.68750 | 1.69350 | 1.67800 | 2019.01.11 03:30:00 | filled | 44_GBPCAD_M5 | ||
2019.01.11 11:06:02 | 11 | GBPCAD | buy | 0.7 / 0.7 | 1.67800 | 2019.01.11 11:06:02 | filled | tp 1.67800 | ||||
2019.01.14 03:10:00 | 12 | GBPCAD | sell | 0.7 / 0.7 | 1.70428 | 1.71028 | 1.69478 | 2019.01.14 03:10:00 | filled | 44_GBPCAD_M5 | ||
2019.01.14 13:55:29 | 13 | GBPCAD | buy | 0.7 / 0.7 | 1.70940 | 2019.01.14 13:55:29 | filled | sl 1.70940 | ||||
2019.01.16 00:40:01 | 14 | GBPCAD | sell | 0.7 / 0.7 | 1.70695 | 1.71295 | 1.69745 | 2019.01.16 00:40:01 | filled | 44_GBPCAD_M5 | ||
2019.01.16 21:00:00 | 15 | GBPCAD | buy | 0.7 / 0.7 | 1.70435 | 2019.01.16 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.01.22 08:25:00 | 16 | GBPCAD | sell | 0.7 / 0.7 | 1.71533 | 1.72133 | 1.70583 | 2019.01.22 08:25:00 | filled | 44_GBPCAD_M5 | ||
2019.01.22 11:41:02 | 17 | GBPCAD | buy | 0.7 / 0.7 | 1.72133 | 2019.01.22 11:41:02 | filled | sl 1.72133 | ||||
2019.01.22 13:50:00 | 18 | GBPCAD | sell | 0.7 / 0.7 | 1.71867 | 1.72467 | 1.70917 | 2019.01.22 13:50:00 | filled | 44_GBPCAD_M5 | ||
2019.01.22 16:03:17 | 19 | GBPCAD | buy | 0.7 / 0.7 | 1.72467 | 2019.01.22 16:03:17 | filled | sl 1.72467 | ||||
2019.01.28 03:20:00 | 20 | GBPCAD | sell | 0.7 / 0.7 | 1.74414 | 1.75014 | 1.73464 | 2019.01.28 03:20:00 | filled | 44_GBPCAD_M5 | ||
2019.01.28 16:12:04 | 21 | GBPCAD | buy | 0.7 / 0.7 | 1.74773 | 2019.01.28 16:12:04 | filled | sl 1.74773 | ||||
2019.01.29 04:20:00 | 22 | GBPCAD | sell | 0.7 / 0.7 | 1.74411 | 1.75011 | 1.73461 | 2019.01.29 04:20:00 | filled | 44_GBPCAD_M5 | ||
2019.01.29 15:44:11 | 23 | GBPCAD | buy | 0.7 / 0.7 | 1.74973 | 2019.01.29 15:44:11 | filled | sl 1.74973 | ||||
2019.01.30 12:55:00 | 24 | GBPCAD | sell | 0.6 / 0.6 | 1.73329 | 1.73929 | 1.72379 | 2019.01.30 12:55:00 | filled | 44_GBPCAD_M5 | ||
2019.01.30 18:07:37 | 25 | GBPCAD | buy | 0.6 / 0.6 | 1.72379 | 2019.01.30 18:07:37 | filled | tp 1.72379 | ||||
2019.01.31 02:45:01 | 26 | GBPCAD | sell | 0.7 / 0.7 | 1.72381 | 1.72981 | 1.71431 | 2019.01.31 02:45:01 | filled | 44_GBPCAD_M5 | ||
2019.01.31 21:00:00 | 27 | GBPCAD | buy | 0.7 / 0.7 | 1.72324 | 2019.01.31 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.02.01 11:00:00 | 28 | GBPCAD | sell | 0.7 / 0.7 | 1.72300 | 1.72900 | 1.71350 | 2019.02.01 11:00:00 | filled | 44_GBPCAD_M5 | ||
2019.02.01 15:42:25 | 29 | GBPCAD | buy | 0.7 / 0.7 | 1.71350 | 2019.02.01 15:42:25 | filled | tp 1.71350 | ||||
2019.02.04 09:35:00 | 30 | GBPCAD | sell | 0.7 / 0.7 | 1.71259 | 1.71859 | 1.70309 | 2019.02.04 09:35:00 | filled | 44_GBPCAD_M5 | ||
2019.02.04 17:00:33 | 31 | GBPCAD | buy | 0.7 / 0.7 | 1.71603 | 2019.02.04 17:00:33 | filled | sl 1.71603 | ||||
2019.02.04 19:10:00 | 32 | GBPCAD | sell | 0.7 / 0.7 | 1.71400 | 1.72000 | 1.70450 | 2019.02.04 19:10:00 | filled | 44_GBPCAD_M5 | ||
2019.02.04 21:00:00 | 33 | GBPCAD | buy | 0.7 / 0.7 | 1.71378 | 2019.02.04 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.02.08 15:10:00 | 34 | GBPCAD | sell | 0.7 / 0.7 | 1.72552 | 1.73152 | 1.71602 | 2019.02.08 15:10:00 | filled | 44_GBPCAD_M5 | ||
2019.02.08 15:42:51 | 35 | GBPCAD | buy | 0.7 / 0.7 | 1.71602 | 2019.02.08 15:42:51 | filled | tp 1.71602 | ||||
2019.02.14 03:45:01 | 36 | GBPCAD | sell | 0.7 / 0.7 | 1.70300 | 1.70900 | 1.69350 | 2019.02.14 03:45:01 | filled | 44_GBPCAD_M5 | ||
2019.02.14 15:37:16 | 37 | GBPCAD | buy | 0.7 / 0.7 | 1.70581 | 2019.02.14 15:37:16 | filled | sl 1.70581 | ||||
2019.02.14 17:55:00 | 38 | GBPCAD | sell | 0.7 / 0.7 | 1.70266 | 1.70866 | 1.69316 | 2019.02.14 17:55:00 | filled | 44_GBPCAD_M5 | ||
2019.02.14 21:00:00 | 39 | GBPCAD | buy | 0.7 / 0.7 | 1.70006 | 2019.02.14 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.02.18 15:15:00 | 40 | GBPCAD | sell | 0.7 / 0.7 | 1.71074 | 1.71674 | 1.70124 | 2019.02.18 15:15:00 | filled | 44_GBPCAD_M5 | ||
2019.02.18 21:00:00 | 41 | GBPCAD | buy | 0.7 / 0.7 | 1.71136 | 2019.02.18 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.02.19 19:50:00 | 42 | GBPCAD | sell | 0.7 / 0.7 | 1.72618 | 1.73218 | 1.71668 | 2019.02.19 19:50:00 | filled | 44_GBPCAD_M5 | ||
2019.02.19 21:00:00 | 43 | GBPCAD | buy | 0.7 / 0.7 | 1.72544 | 2019.02.19 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.02.26 00:25:00 | 44 | GBPCAD | sell | 0.7 / 0.7 | 1.73091 | 1.73691 | 1.72141 | 2019.02.26 00:25:00 | filled | 44_GBPCAD_M5 | ||
2019.02.26 09:20:13 | 45 | GBPCAD | buy | 0.7 / 0.7 | 1.73691 | 2019.02.26 09:20:13 | filled | sl 1.73691 | ||||
2019.03.04 06:10:00 | 46 | GBPCAD | sell | 0.7 / 0.7 | 1.75883 | 1.76483 | 1.74933 | 2019.03.04 06:10:00 | filled | 44_GBPCAD_M5 | ||
2019.03.04 21:00:00 | 47 | GBPCAD | buy | 0.7 / 0.7 | 1.75497 | 2019.03.04 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.03.06 13:05:00 | 48 | GBPCAD | sell | 0.7 / 0.7 | 1.75833 | 1.76433 | 1.74883 | 2019.03.06 13:05:00 | filled | 44_GBPCAD_M5 | ||
2019.03.06 17:00:06 | 49 | GBPCAD | buy | 0.7 / 0.7 | 1.76433 | 2019.03.06 17:00:06 | filled | sl 1.76433 | ||||
2019.03.07 04:30:00 | 50 | GBPCAD | sell | 0.7 / 0.7 | 1.77114 | 1.77714 | 1.76164 | 2019.03.07 04:30:00 | filled | 44_GBPCAD_M5 | ||
2019.03.07 14:31:10 | 51 | GBPCAD | buy | 0.7 / 0.7 | 1.76164 | 2019.03.07 14:31:10 | filled | tp 1.76164 | ||||
2019.03.15 02:05:04 | 52 | GBPCAD | sell | 0.7 / 0.7 | 1.76555 | 1.77155 | 1.75605 | 2019.03.15 02:05:04 | filled | 44_GBPCAD_M5 | ||
2019.03.15 09:48:17 | 53 | GBPCAD | buy | 0.7 / 0.7 | 1.75605 | 2019.03.15 09:48:17 | filled | tp 1.75605 | ||||
2019.03.19 04:15:00 | 54 | GBPCAD | sell | 0.8 / 0.8 | 1.76888 | 1.77488 | 1.75938 | 2019.03.19 04:15:00 | filled | 44_GBPCAD_M5 | ||
2019.03.19 15:05:31 | 55 | GBPCAD | buy | 0.8 / 0.8 | 1.75938 | 2019.03.19 15:05:31 | filled | tp 1.75938 | ||||
2019.03.22 03:35:00 | 56 | GBPCAD | sell | 0.8 / 0.8 | 1.75411 | 1.76011 | 1.74461 | 2019.03.22 03:35:00 | filled | 44_GBPCAD_M5 | ||
2019.03.22 12:32:30 | 57 | GBPCAD | buy | 0.8 / 0.8 | 1.75876 | 2019.03.22 12:32:30 | filled | sl 1.75876 | ||||
2019.03.22 19:50:00 | 58 | GBPCAD | sell | 0.8 / 0.8 | 1.77166 | 1.77766 | 1.76216 | 2019.03.22 19:50:00 | filled | 44_GBPCAD_M5 | ||
2019.03.22 21:00:00 | 59 | GBPCAD | buy | 0.8 / 0.8 | 1.77202 | 2019.03.22 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.03.27 20:30:00 | 60 | GBPCAD | sell | 0.8 / 0.8 | 1.77328 | 1.77928 | 1.76378 | 2019.03.27 20:30:00 | filled | 44_GBPCAD_M5 | ||
2019.03.27 21:00:00 | 61 | GBPCAD | buy | 0.8 / 0.8 | 1.77785 | 2019.03.27 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.03.28 05:45:00 | 62 | GBPCAD | sell | 0.8 / 0.8 | 1.76807 | 1.77407 | 1.75857 | 2019.03.28 05:45:00 | filled | 44_GBPCAD_M5 | ||
2019.03.28 15:42:22 | 63 | GBPCAD | buy | 0.8 / 0.8 | 1.75857 | 2019.03.28 15:42:22 | filled | tp 1.75857 | ||||
2019.03.29 08:40:00 | 64 | GBPCAD | sell | 0.8 / 0.8 | 1.75636 | 1.76236 | 1.74686 | 2019.03.29 08:40:00 | filled | 44_GBPCAD_M5 | ||
2019.03.29 11:39:21 | 65 | GBPCAD | buy | 0.8 / 0.8 | 1.74686 | 2019.03.29 11:39:21 | filled | tp 1.74686 | ||||
2019.04.01 17:05:00 | 66 | GBPCAD | sell | 0.8 / 0.8 | 1.74946 | 1.75546 | 1.73996 | 2019.04.01 17:05:00 | filled | 44_GBPCAD_M5 | ||
2019.04.01 21:00:00 | 67 | GBPCAD | buy | 0.8 / 0.8 | 1.74878 | 2019.04.01 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.04.03 01:20:00 | 68 | GBPCAD | sell | 0.8 / 0.8 | 1.75178 | 1.75778 | 1.74228 | 2019.04.03 01:20:00 | filled | 44_GBPCAD_M5 | ||
2019.04.03 21:00:00 | 69 | GBPCAD | buy | 0.8 / 0.8 | 1.75311 | 2019.04.03 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.04.04 05:15:00 | 70 | GBPCAD | sell | 0.8 / 0.8 | 1.75815 | 1.76415 | 1.74865 | 2019.04.04 05:15:00 | filled | 44_GBPCAD_M5 | ||
2019.04.04 17:36:56 | 71 | GBPCAD | buy | 0.8 / 0.8 | 1.74865 | 2019.04.04 17:36:56 | filled | tp 1.74865 | ||||
2019.04.05 05:15:00 | 72 | GBPCAD | sell | 0.9 / 0.9 | 1.74701 | 1.75301 | 1.73751 | 2019.04.05 05:15:00 | filled | 44_GBPCAD_M5 | ||
2019.04.05 08:13:29 | 73 | GBPCAD | buy | 0.9 / 0.9 | 1.75301 | 2019.04.05 08:13:29 | filled | sl 1.75301 | ||||
2019.04.08 05:35:00 | 74 | GBPCAD | sell | 0.9 / 0.9 | 1.74525 | 1.75125 | 1.73575 | 2019.04.08 05:35:00 | filled | 44_GBPCAD_M5 | ||
2019.04.08 21:00:00 | 75 | GBPCAD | buy | 0.9 / 0.9 | 1.73963 | 2019.04.08 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.04.11 15:15:00 | 76 | GBPCAD | sell | 0.9 / 0.9 | 1.74817 | 1.75417 | 1.73867 | 2019.04.11 15:15:00 | filled | 44_GBPCAD_M5 | ||
2019.04.11 21:00:00 | 77 | GBPCAD | buy | 0.9 / 0.9 | 1.74771 | 2019.04.11 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.04.15 05:45:00 | 78 | GBPCAD | sell | 0.9 / 0.9 | 1.74481 | 1.75081 | 1.73531 | 2019.04.15 05:45:00 | filled | 44_GBPCAD_M5 | ||
2019.04.15 17:34:37 | 79 | GBPCAD | buy | 0.9 / 0.9 | 1.75081 | 2019.04.15 17:34:37 | filled | sl 1.75081 | ||||
2019.04.15 17:45:00 | 80 | GBPCAD | sell | 0.9 / 0.9 | 1.75397 | 1.75997 | 1.74447 | 2019.04.15 17:45:00 | filled | 44_GBPCAD_M5 | ||
2019.04.15 21:00:00 | 81 | GBPCAD | buy | 0.9 / 0.9 | 1.75093 | 2019.04.15 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.04.17 04:00:00 | 82 | GBPCAD | sell | 0.9 / 0.9 | 1.74243 | 1.74843 | 1.73293 | 2019.04.17 04:00:00 | filled | 44_GBPCAD_M5 | ||
2019.04.17 15:37:54 | 83 | GBPCAD | buy | 0.9 / 0.9 | 1.73293 | 2019.04.17 15:37:54 | filled | tp 1.73293 | ||||
2019.04.23 02:35:00 | 84 | GBPCAD | sell | 0.9 / 0.9 | 1.73225 | 1.73825 | 1.72275 | 2019.04.23 02:35:00 | filled | 44_GBPCAD_M5 | ||
2019.04.23 12:42:46 | 85 | GBPCAD | buy | 0.9 / 0.9 | 1.73825 | 2019.04.23 12:42:46 | filled | sl 1.73825 | ||||
2019.04.25 10:05:00 | 86 | GBPCAD | sell | 0.9 / 0.9 | 1.74152 | 1.74752 | 1.73202 | 2019.04.25 10:05:00 | filled | 44_GBPCAD_M5 | ||
2019.04.25 21:00:00 | 87 | GBPCAD | buy | 0.9 / 0.9 | 1.73959 | 2019.04.25 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.04.26 08:45:00 | 88 | GBPCAD | sell | 0.9 / 0.9 | 1.73921 | 1.74521 | 1.72971 | 2019.04.26 08:45:00 | filled | 44_GBPCAD_M5 | ||
2019.04.26 21:00:00 | 89 | GBPCAD | buy | 0.9 / 0.9 | 1.73985 | 2019.04.26 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.05.09 06:30:00 | 90 | GBPCAD | sell | 0.9 / 0.9 | 1.75389 | 1.75989 | 1.74439 | 2019.05.09 06:30:00 | filled | 44_GBPCAD_M5 | ||
2019.05.09 18:27:27 | 91 | GBPCAD | buy | 0.9 / 0.9 | 1.75728 | 2019.05.09 18:27:27 | filled | sl 1.75728 | ||||
2019.05.13 04:50:00 | 92 | GBPCAD | sell | 0.9 / 0.9 | 1.74741 | 1.75341 | 1.73791 | 2019.05.13 04:50:00 | filled | 44_GBPCAD_M5 | ||
2019.05.13 21:00:00 | 93 | GBPCAD | buy | 0.9 / 0.9 | 1.74618 | 2019.05.13 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.05.15 03:15:00 | 94 | GBPCAD | sell | 0.9 / 0.9 | 1.73826 | 1.74426 | 1.72876 | 2019.05.15 03:15:00 | filled | 44_GBPCAD_M5 | ||
2019.05.15 17:13:22 | 95 | GBPCAD | buy | 0.9 / 0.9 | 1.72876 | 2019.05.15 17:13:22 | filled | tp 1.72876 | ||||
2019.05.17 13:30:00 | 96 | GBPCAD | sell | 0.9 / 0.9 | 1.72011 | 1.72611 | 1.71061 | 2019.05.17 13:30:00 | filled | 44_GBPCAD_M5 | ||
2019.05.17 20:21:06 | 97 | GBPCAD | buy | 0.9 / 0.9 | 1.71061 | 2019.05.17 20:21:06 | filled | tp 1.71061 | ||||
2019.05.20 13:55:00 | 98 | GBPCAD | sell | 1 / 1 | 1.71203 | 1.71803 | 1.70253 | 2019.05.20 13:55:00 | filled | 44_GBPCAD_M5 | ||
2019.05.20 21:00:00 | 99 | GBPCAD | buy | 1 / 1 | 1.70999 | 2019.05.20 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.05.22 05:30:01 | 100 | GBPCAD | sell | 1 / 1 | 1.70432 | 1.71032 | 1.69482 | 2019.05.22 05:30:01 | filled | 44_GBPCAD_M5 | ||
2019.05.22 14:11:11 | 101 | GBPCAD | buy | 1 / 1 | 1.69482 | 2019.05.22 14:11:11 | filled | tp 1.69482 | ||||
2019.05.23 15:30:00 | 102 | GBPCAD | sell | 1 / 1 | 1.70243 | 1.70843 | 1.69293 | 2019.05.23 15:30:00 | filled | 44_GBPCAD_M5 | ||
2019.05.23 20:01:02 | 103 | GBPCAD | buy | 1 / 1 | 1.70843 | 2019.05.23 20:01:02 | filled | sl 1.70843 | ||||
2019.05.27 03:35:03 | 104 | GBPCAD | sell | 1 / 1 | 1.70930 | 1.71530 | 1.69980 | 2019.05.27 03:35:03 | filled | 44_GBPCAD_M5 | ||
2019.05.27 21:00:00 | 105 | GBPCAD | buy | 1 / 1 | 1.70444 | 2019.05.27 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.05.31 05:10:00 | 106 | GBPCAD | sell | 1 / 1 | 1.70603 | 1.71203 | 1.69653 | 2019.05.31 05:10:00 | filled | 44_GBPCAD_M5 | ||
2019.05.31 21:00:00 | 107 | GBPCAD | buy | 1 / 1 | 1.70878 | 2019.05.31 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.06.04 03:30:00 | 108 | GBPCAD | sell | 1 / 1 | 1.70256 | 1.70856 | 1.69306 | 2019.06.04 03:30:00 | filled | 44_GBPCAD_M5 | ||
2019.06.04 21:00:00 | 109 | GBPCAD | buy | 1 / 1 | 1.70098 | 2019.06.04 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.06.06 03:35:00 | 110 | GBPCAD | sell | 1 / 1 | 1.70279 | 1.70879 | 1.69329 | 2019.06.06 03:35:00 | filled | 44_GBPCAD_M5 | ||
2019.06.06 21:00:00 | 111 | GBPCAD | buy | 1 / 1 | 1.69870 | 2019.06.06 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.06.07 14:20:00 | 112 | GBPCAD | sell | 1 / 1 | 1.69643 | 1.70243 | 1.68693 | 2019.06.07 14:20:00 | filled | 44_GBPCAD_M5 | ||
2019.06.07 21:00:00 | 113 | GBPCAD | buy | 1 / 1 | 1.69096 | 2019.06.07 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.06.12 03:15:00 | 114 | GBPCAD | sell | 1.1 / 1.1 | 1.68993 | 1.69593 | 1.68043 | 2019.06.12 03:15:00 | filled | 44_GBPCAD_M5 | ||
2019.06.12 13:18:15 | 115 | GBPCAD | buy | 1.1 / 1.1 | 1.69593 | 2019.06.12 13:18:15 | filled | sl 1.69593 | ||||
2019.06.14 18:35:00 | 116 | GBPCAD | sell | 1 / 1 | 1.68640 | 1.69240 | 1.67690 | 2019.06.14 18:35:00 | filled | 44_GBPCAD_M5 | ||
2019.06.14 21:00:00 | 117 | GBPCAD | buy | 1 / 1 | 1.68785 | 2019.06.14 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.06.17 05:05:10 | 118 | GBPCAD | sell | 1 / 1 | 1.68865 | 1.69465 | 1.67915 | 2019.06.17 05:05:10 | filled | 44_GBPCAD_M5 | ||
2019.06.17 21:00:00 | 119 | GBPCAD | buy | 1 / 1 | 1.68302 | 2019.06.17 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.06.18 20:15:00 | 120 | GBPCAD | sell | 1 / 1 | 1.67953 | 1.68553 | 1.67003 | 2019.06.18 20:15:00 | filled | 44_GBPCAD_M5 | ||
2019.06.18 21:00:00 | 121 | GBPCAD | buy | 1 / 1 | 1.67957 | 2019.06.18 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.06.19 04:20:00 | 122 | GBPCAD | sell | 1 / 1 | 1.67973 | 1.68573 | 1.67023 | 2019.06.19 04:20:00 | filled | 44_GBPCAD_M5 | ||
2019.06.19 17:10:46 | 123 | GBPCAD | buy | 1 / 1 | 1.68568 | 2019.06.19 17:10:46 | filled | sl 1.68568 | ||||
2019.06.25 07:55:01 | 124 | GBPCAD | sell | 1 / 1 | 1.68114 | 1.68714 | 1.67164 | 2019.06.25 07:55:01 | filled | 44_GBPCAD_M5 | ||
2019.06.25 21:00:00 | 125 | GBPCAD | buy | 1 / 1 | 1.67542 | 2019.06.25 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.06.27 10:05:00 | 126 | GBPCAD | sell | 1 / 1 | 1.66587 | 1.67187 | 1.65637 | 2019.06.27 10:05:00 | filled | 44_GBPCAD_M5 | ||
2019.06.27 21:00:00 | 127 | GBPCAD | buy | 1 / 1 | 1.66059 | 2019.06.27 21:00:00 | filled | 44_GBPCAD_M5 | ||||
2019.06.28 07:00:00 | 128 | GBPCAD | sell | 1 / 1 | 1.65953 | 1.66553 | 1.65003 | 2019.06.28 07:00:00 | filled | 44_GBPCAD_M5 | ||
2019.06.28 17:27:23 | 129 | GBPCAD | buy | 1 / 1 | 1.66553 | 2019.06.28 17:27:23 | filled | sl 1.66553 | ||||
2019.06.28 19:15:00 | 130 | GBPCAD | sell | 1 / 1 | 1.66271 | 1.66871 | 1.65321 | 2019.06.28 19:15:00 | filled | 44_GBPCAD_M5 | ||
