Strategy Tester Report
MetaQuotes-Demo (Build 3677)
Settings
Expert: 65.USDCHF M15
Symbol: USDCHF
Period: M15 (2019.01.01 - 2023.02.28)
Inputs: CustomComment=USDCHF M15
MagicNumber=11111
BBBarOpensPeriod1=10
ProfitTarget1=145.0
StopLoss1=35.0
Period1=5
smm=----------- Money Management - Risk Fixed % Of Balance -----------
UseMoneyManagement=true
mmRiskPercent=1
mmDecimals=1
mmLotsIfNoMM=1.0
mmMaxLots=5.0
mmMultiplier=1.0
sdtw=----------- Dont Trade On Weekends -----------
DontTradeOnWeekends=false
FridayCloseTime=00:38
SundayOpenTime=00:38
seod=----------- Exit At End Of Day -----------
ExitAtEndOfDay=false
EODExitTime=22:00
seof=----------- Exit On Friday -----------
ExitOnFriday=false
FridayExitTime=20:40
sltr=----------- Limit Time Range -----------
LimitTimeRange=false
SignalTimeRangeFrom=08:00
SignalTimeRangeTo=16:00
ExitAtEndOfRange=false
OrderTypeToExit=0
smmmdfmp=----------- Max distance from market price -----------
LimitMaxDistanceFromMarketPrice=false
MaxDistanceFromMarketPct=6.0
smtpd=----------- Max Trades Per Day -----------
MaxTradesPerDay=0
smmslpt=----------- Min/Max SL/PT -----------
MinimumSL=0
MinimumPT=0
MaximumSL=0
MaximumPT=0
slts=----------- Use Tick size from -----------
UseTickSize=false
MainChartTickSize=0.0001
tradeInSessionHoursOnly=true
MAX_ORDER_RETRIES=20
OpenBarDelay=0
slex=----------- Order expiration time (for stocks) -----------
ExpirationTime=0
ModifyInsteadOfReplacing=false
Company: MetaQuotes Software Corp.
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:100
Results
History Quality: 100%
Bars: 103415 Ticks: 57078221 Symbols: 1
Total Net Profit: 9 626.18 Balance Drawdown Absolute: 354.61 Equity Drawdown Absolute: 393.33
Gross Profit: 50 196.02 Balance Drawdown Maximal: 4 729.07 (22.64%) Equity Drawdown Maximal: 4 866.74 (23.16%)
Gross Loss: -40 569.84 Balance Drawdown Relative: 22.64% (4 729.07) Equity Drawdown Relative: 23.16% (4 866.74)
Profit Factor: 1.24 Expected Payoff: 22.33 Margin Level: 3506.42%
Recovery Factor: 1.98 Sharpe Ratio: 0.87 Z-Score: -1.30 (80.64%)
AHPR: 1.0017 (0.17%) LR Correlation: 0.94 OnTester result: 0
GHPR: 1.0016 (0.16%) LR Standard Error: 1 184.68
Total Trades: 431 Short Trades (won %): 209 (32.54%) Long Trades (won %): 222 (27.48%)
Total Deals: 862 Profit Trades (% of total): 129 (29.93%) Loss Trades (% of total): 302 (70.07%)
Largest profit trade: 784.30 Largest loss trade: -212.36
Average profit trade: 389.12 Average loss trade: -134.34
Maximum consecutive wins ($): 5 (1 202.88) Maximum consecutive losses ($): 17 (-3 065.49)
Maximal consecutive profit (count): 2 001.03 (4) Maximal consecutive loss (count): -3 065.49 (17)
Average consecutive wins: 2 Average consecutive losses: 4
Graph
Graph
Correlation (Profits,MFE): 0.74 Correlation (Profits,MAE): 0.51 Correlation (MFE,MAE): 0.0603
Graph
Minimal position holding time: 0:04:24 Maximal position holding time: 667:44:29 Average position holding time: 59:38:29
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2019.01.02 07:45:002USDCHFbuy limit0.2 / 0.20.982360.978860.996862019.01.02 07:54:00filledUSDCHF M15
2019.01.07 17:00:153USDCHFsell0.2 / 0.20.978862019.01.07 17:00:15filledsl 0.97886
2019.01.07 17:30:004USDCHFbuy limit0.2 / 00.978770.975270.993272019.01.07 20:45:00canceledUSDCHF M15
2019.01.07 18:00:005USDCHFsell limit0.2 / 0.20.981410.984910.966912019.01.07 18:00:00filledUSDCHF M15
2019.01.10 22:57:366USDCHFbuy0.2 / 0.20.984912019.01.10 22:57:36filledsl 0.98491
2019.01.11 00:15:007USDCHFbuy limit0.2 / 0.20.984010.980510.998512019.01.11 00:15:37filledUSDCHF M15
2019.01.14 17:49:048USDCHFsell0.2 / 0.20.980512019.01.14 17:49:04filledsl 0.98051
2019.01.14 18:30:009USDCHFbuy limit0.2 / 00.980320.976820.994822019.01.14 18:45:00canceledUSDCHF M15
2019.01.14 18:45:0010USDCHFbuy limit0.2 / 00.980320.976820.994822019.01.14 19:15:00canceledUSDCHF M15
2019.01.14 19:15:0011USDCHFbuy limit0.2 / 0.20.980320.976820.994822019.01.14 19:33:30filledUSDCHF M15
2019.01.17 17:36:3012USDCHFsell0.2 / 0.20.994822019.01.17 17:36:30filledtp 0.99482
2019.01.17 20:15:0013USDCHFbuy limit0.2 / 00.993170.989671.007672019.01.17 20:45:00canceledUSDCHF M15
2019.01.17 20:45:0014USDCHFbuy limit0.2 / 00.993170.989671.007672019.01.17 22:00:00canceledUSDCHF M15
2019.01.17 22:00:0015USDCHFbuy limit0.2 / 00.993540.990041.008042019.01.17 22:45:00canceledUSDCHF M15
2019.01.17 22:45:0016USDCHFbuy limit0.2 / 00.993540.990041.008042019.01.17 23:00:00canceledUSDCHF M15
2019.01.17 23:00:0017USDCHFbuy limit0.2 / 00.993530.990031.008032019.01.18 02:15:00canceledUSDCHF M15
2019.01.18 00:00:3018USDCHFsell limit0.2 / 0.20.994130.997630.979632019.01.18 01:01:28filledUSDCHF M15
2019.01.21 11:42:3519USDCHFbuy0.2 / 0.20.997632019.01.21 11:42:35filledsl 0.99763
2019.01.21 12:00:0020USDCHFsell limit0.2 / 0.20.997541.001040.983042019.01.21 12:00:01filledUSDCHF M15
2019.02.05 12:09:5921USDCHFbuy0.2 / 0.21.001042019.02.05 12:09:59filledsl 1.00104
2019.02.05 12:15:0022USDCHFsell limit0.2 / 0.21.000891.004390.986392019.02.05 12:15:00filledUSDCHF M15
2019.02.11 00:07:3823USDCHFbuy0.2 / 0.21.004392019.02.11 00:07:38filledsl 1.00439
2019.02.11 00:15:0024USDCHFsell limit0.2 / 01.008221.011720.993722019.02.11 00:30:00canceledUSDCHF M15
2019.02.11 00:30:0025USDCHFsell limit0.2 / 01.008221.011720.993722019.02.11 03:45:00canceledUSDCHF M15
2019.02.11 03:45:0026USDCHFbuy limit0.2 / 00.999350.995851.013852019.02.11 07:00:00canceledUSDCHF M15
2019.02.11 05:15:0027USDCHFsell limit0.2 / 00.999861.003360.985362019.02.11 05:30:00canceledUSDCHF M15
2019.02.11 05:30:0028USDCHFsell limit0.2 / 0.20.999861.003360.985362019.02.11 05:38:00filledUSDCHF M15
2019.02.11 12:32:2229USDCHFbuy0.2 / 0.21.003362019.02.11 12:32:22filledsl 1.00336
2019.02.11 14:15:0030USDCHFsell limit0.2 / 0.21.003491.006990.988992019.02.11 14:15:01filledUSDCHF M15
2019.02.12 10:55:3531USDCHFbuy0.2 / 0.21.006992019.02.12 10:55:35filledsl 1.00699
2019.02.12 11:00:0032USDCHFsell limit0.2 / 0.21.006611.010110.992112019.02.12 11:00:02filledUSDCHF M15
2019.03.07 18:51:3133USDCHFbuy0.2 / 0.21.010112019.03.07 18:51:31filledsl 1.01011
2019.03.07 19:00:0034USDCHFsell limit0.2 / 0.21.010531.014030.996032019.03.07 19:00:01filledUSDCHF M15
2019.03.20 20:00:3035USDCHFbuy0.2 / 0.20.996032019.03.20 20:00:30filledtp 0.99603
2019.03.20 20:15:0036USDCHFbuy limit0.2 / 0.20.991910.988411.006412019.03.20 20:15:05filledUSDCHF M15
2019.04.16 15:32:3637USDCHFsell0.2 / 0.21.006412019.04.16 15:32:36filledtp 1.00641
2019.04.16 15:45:0038USDCHFsell limit0.2 / 0.21.006491.009990.991992019.04.16 15:45:01filledUSDCHF M15
2019.04.17 18:49:5939USDCHFbuy0.2 / 0.21.009992019.04.17 18:49:59filledsl 1.00999
2019.04.17 19:00:0040USDCHFsell limit0.2 / 0.21.009871.013370.995372019.04.17 19:00:41filledUSDCHF M15
2019.04.18 16:03:2841USDCHFbuy0.2 / 0.21.013372019.04.18 16:03:28filledsl 1.01337
2019.04.18 16:15:0042USDCHFsell limit0.2 / 0.21.013591.017090.999092019.04.18 16:15:01filledUSDCHF M15
2019.04.23 09:55:2943USDCHFbuy0.2 / 0.21.017092019.04.23 09:55:29filledsl 1.01709
2019.04.23 10:00:0044USDCHFsell limit0.2 / 0.21.016931.020431.002432019.04.23 10:00:30filledUSDCHF M15
2019.04.23 15:35:2645USDCHFbuy0.2 / 0.21.020432019.04.23 15:35:26filledsl 1.02043
2019.04.23 15:45:0046USDCHFsell limit0.2 / 0.21.020771.024271.006272019.04.23 15:45:00filledUSDCHF M15
2019.05.13 15:15:3147USDCHFbuy0.2 / 0.21.006272019.05.13 15:15:31filledtp 1.00627
2019.05.13 15:30:0048USDCHFbuy limit0.2 / 0.21.005551.002051.020052019.05.13 15:30:04filledUSDCHF M15
2019.05.13 16:00:0049USDCHFsell0.2 / 0.21.006602019.05.13 16:00:00filledUSDCHF M15
2019.05.13 16:30:0050USDCHFbuy limit0.2 / 0.21.005531.002031.020032019.05.13 16:31:37filledUSDCHF M15
2019.05.13 16:45:0051USDCHFsell0.2 / 0.21.005692019.05.13 16:45:00filledUSDCHF M15
2019.05.13 18:00:0052USDCHFsell limit0.2 / 0.21.006151.009650.991652019.05.13 18:00:00filledUSDCHF M15
2019.05.14 22:10:0053USDCHFbuy0.2 / 0.21.009652019.05.14 22:10:00filledsl 1.00965
2019.05.14 22:15:0054USDCHFsell limit0.2 / 0.21.009491.012990.994992019.05.14 22:15:08filledUSDCHF M15
2019.06.03 20:33:3955USDCHFbuy0.2 / 0.20.994992019.06.03 20:33:39filledtp 0.99499
2019.06.03 20:45:0056USDCHFbuy limit0.2 / 0.20.993950.990451.008452019.06.03 20:48:19filledUSDCHF M15
2019.06.04 10:07:1757USDCHFsell0.2 / 0.20.990452019.06.04 10:07:17filledsl 0.99045
2019.06.04 10:15:0058USDCHFbuy limit0.2 / 0.20.991010.987511.005512019.06.04 10:16:14filledUSDCHF M15
2019.06.05 15:25:1759USDCHFsell0.2 / 0.20.987512019.06.05 15:25:17filledsl 0.98751
2019.06.05 15:30:0060USDCHFbuy limit0.2 / 0.20.986850.983351.001352019.06.05 15:30:30filledUSDCHF M15
2019.06.19 04:47:2161USDCHFsell0.2 / 0.21.001352019.06.19 04:47:21filledtp 1.00135
2019.06.19 06:15:0062USDCHFbuy limit0.3 / 0.31.000850.997351.015352019.06.19 06:20:38filledUSDCHF M15
2019.06.19 13:57:3963USDCHFsell0.3 / 0.30.997352019.06.19 13:57:39filledsl 0.99735
2019.06.19 14:00:0064USDCHFbuy limit0.2 / 00.996890.993391.011392019.06.19 15:15:00canceledUSDCHF M15
2019.06.19 15:15:0065USDCHFbuy limit0.2 / 0.20.997170.993671.011672019.06.19 15:51:29filledUSDCHF M15
2019.06.19 15:45:0066USDCHFsell limit0.2 / 00.997791.001290.983292019.06.19 19:00:00canceledUSDCHF M15
2019.06.19 21:03:3067USDCHFsell0.2 / 0.20.993672019.06.19 21:03:30filledsl 0.99367
2019.06.19 21:15:0068USDCHFbuy limit0.2 / 0.20.993230.989731.007732019.06.19 21:25:30filledUSDCHF M15
2019.06.20 04:03:3969USDCHFsell0.2 / 0.20.989732019.06.20 04:03:39filledsl 0.98973
2019.06.20 05:45:0070USDCHFsell limit0.2 / 00.991180.994680.976682019.06.20 08:15:00canceledUSDCHF M15
2019.06.20 08:15:0071USDCHFsell limit0.2 / 0.20.990550.994050.976052019.06.20 08:15:12filledUSDCHF M15
2019.06.21 22:28:0472USDCHFbuy0.2 / 0.20.976052019.06.21 22:28:04filledtp 0.97605
2019.06.21 22:30:0073USDCHFbuy limit0.2 / 00.975760.972260.990262019.06.21 23:15:00canceledUSDCHF M15
2019.06.21 23:15:0074USDCHFbuy limit0.2 / 00.975760.972260.990262019.06.21 23:30:00canceledUSDCHF M15
2019.06.21 23:30:0075USDCHFbuy limit0.2 / 00.975760.972260.990262019.06.21 23:45:00canceledUSDCHF M15
2019.06.21 23:45:0076USDCHFbuy limit0.2 / 00.976030.972530.990532019.06.24 00:02:30canceledUSDCHF M15
2019.06.24 00:02:3077USDCHFbuy limit0.2 / 0.20.976030.972530.990532019.06.24 00:42:24filledUSDCHF M15
2019.06.24 17:35:4178USDCHFsell0.2 / 0.20.972532019.06.24 17:35:41filledsl 0.97253
2019.06.24 17:45:0079USDCHFbuy limit0.2 / 0.20.973090.969590.987592019.06.24 17:48:30filledUSDCHF M15
2019.06.25 07:39:3880USDCHFsell0.2 / 0.20.969592019.06.25 07:39:38filledsl 0.96959
2019.06.25 07:45:0081USDCHFbuy limit0.2 / 0.20.969940.966440.984442019.06.25 07:45:31filledUSDCHF M15
2019.07.01 17:00:1782USDCHFsell0.2 / 0.20.984442019.07.01 17:00:17filledtp 0.98444
2019.07.01 17:15:0083USDCHFsell limit0.3 / 0.30.984570.988070.970072019.07.01 17:15:01filledUSDCHF M15
2019.07.01 17:30:0084USDCHFbuy0.3 / 0.30.984602019.07.01 17:30:00filledUSDCHF M15
2019.07.01 18:30:0085USDCHFsell limit0.3 / 0.30.986110.989610.971612019.07.01 18:30:02filledUSDCHF M15
2019.07.01 19:00:0086USDCHFbuy0.3 / 0.30.986432019.07.01 19:00:00filledUSDCHF M15
2019.07.01 21:00:0087USDCHFsell limit0.3 / 0.30.988010.991510.973512019.07.01 21:00:33filledUSDCHF M15
2019.07.01 21:15:0088USDCHFbuy0.3 / 0.30.987722019.07.01 21:15:00filledUSDCHF M15
2019.07.01 23:00:0089USDCHFsell limit0.3 / 0.30.987630.991130.973132019.07.01 23:00:13filledUSDCHF M15
2019.07.01 23:15:0090USDCHFbuy0.3 / 0.30.987682019.07.01 23:15:00filledUSDCHF M15
2019.07.02 00:30:0091USDCHFsell limit0.3 / 0.30.987630.991130.973132019.07.02 00:30:00filledUSDCHF M15
2019.07.02 00:45:0092USDCHFbuy0.3 / 0.30.987742019.07.02 00:45:00filledUSDCHF M15
2019.07.02 01:00:0093USDCHFbuy limit0.3 / 0.30.987380.983881.001882019.07.02 01:04:59filledUSDCHF M15
2019.07.02 19:29:5594USDCHFsell0.3 / 0.30.983882019.07.02 19:29:55filledsl 0.98388
2019.07.02 19:30:0095USDCHFbuy limit0.3 / 0.30.983810.980310.998312019.07.02 19:30:04filledUSDCHF M15
2019.08.05 03:29:1696USDCHFsell0.3 / 0.30.980312019.08.05 03:29:16filledsl 0.98031
2019.08.05 03:30:0097USDCHFbuy limit0.2 / 0.20.979990.976490.994492019.08.05 03:30:00filledUSDCHF M15
2019.08.05 11:20:3598USDCHFsell0.2 / 0.20.976492019.08.05 11:20:35filledsl 0.97649
2019.08.05 11:30:0099USDCHFbuy limit0.2 / 0.20.976170.972670.990672019.08.05 11:30:33filledUSDCHF M15
2019.08.05 17:38:19100USDCHFsell0.2 / 0.20.972672019.08.05 17:38:19filledsl 0.97267
2019.08.05 17:45:00101USDCHFbuy limit0.2 / 0.20.972370.968870.986872019.08.05 17:45:30filledUSDCHF M15
2019.08.12 18:13:31102USDCHFsell0.2 / 0.20.968872019.08.12 18:13:31filledsl 0.96887
2019.08.12 18:15:00103USDCHFbuy limit0.2 / 0.20.968410.964910.982912019.08.12 18:16:27filledUSDCHF M15
2019.08.21 23:34:59104USDCHFsell0.2 / 0.20.982912019.08.21 23:34:59filledtp 0.98291
2019.08.22 00:00:00105USDCHFbuy limit0.3 / 0.30.982350.978850.996852019.08.22 00:02:00filledUSDCHF M15
2019.08.23 18:05:31106USDCHFsell0.3 / 0.30.978852019.08.23 18:05:31filledsl 0.97885
2019.08.23 18:15:00107USDCHFbuy limit0.2 / 0.20.977710.974210.992212019.08.23 18:15:05filledUSDCHF M15
2019.08.23 21:36:40108USDCHFsell0.2 / 0.20.974212019.08.23 21:36:40filledsl 0.97421
2019.08.23 21:45:00109USDCHFbuy limit0.2 / 0.20.973760.970260.988262019.08.23 21:48:27filledUSDCHF M15
2019.08.30 10:18:29110USDCHFsell0.2 / 0.20.988262019.08.30 10:18:29filledtp 0.98826
2019.08.30 10:30:00111USDCHFsell limit0.3 / 0.30.988690.992190.974192019.08.30 10:32:40filledUSDCHF M15
2019.09.02 00:03:30112USDCHFbuy0.3 / 0.30.991012019.09.02 00:03:30filledUSDCHF M15
2019.09.02 01:00:00113USDCHFsell limit0.3 / 00.990610.994110.976112019.09.02 04:15:00canceledUSDCHF M15
2019.09.02 01:15:00114USDCHFbuy limit0.3 / 00.989230.985731.003732019.09.02 01:45:00canceledUSDCHF M15
2019.09.02 01:45:00115USDCHFbuy limit0.3 / 0.30.989230.985731.003732019.09.02 01:51:51filledUSDCHF M15
2019.09.04 12:12:04116USDCHFsell0.3 / 0.30.985732019.09.04 12:12:04filledsl 0.98573
2019.09.04 12:15:00117USDCHFbuy limit0.2 / 0.20.985810.982311.000312019.09.04 12:15:26filledUSDCHF M15
2019.09.04 17:57:29118USDCHFsell0.2 / 0.20.982312019.09.04 17:57:29filledsl 0.98231
2019.09.04 18:00:00119USDCHFbuy limit0.2 / 0.20.981310.977810.995812019.09.04 18:00:19filledUSDCHF M15
2019.09.17 16:15:26120USDCHFsell0.2 / 0.20.995812019.09.17 16:15:26filledtp 0.99581
2019.09.17 16:45:00121USDCHFsell limit0.3 / 00.996230.999730.981732019.09.17 20:00:00canceledUSDCHF M15
2019.09.17 18:00:00122USDCHFbuy limit0.3 / 0.30.994280.990781.008782019.09.17 18:00:05filledUSDCHF M15
2019.09.19 12:09:36123USDCHFsell0.3 / 0.30.990782019.09.19 12:09:36filledsl 0.99078
2019.09.19 14:30:00124USDCHFbuy limit0.3 / 00.989990.986491.004492019.09.19 17:45:00canceledUSDCHF M15
2019.09.19 16:45:00125USDCHFsell limit0.3 / 0.30.992520.996020.978022019.09.19 16:48:27filledUSDCHF M15
2019.09.19 18:00:00126USDCHFbuy0.3 / 0.30.992922019.09.19 18:00:00filledUSDCHF M15
2019.09.19 18:45:00127USDCHFsell limit0.3 / 0.30.993480.996980.978982019.09.19 18:45:34filledUSDCHF M15
2019.09.19 19:30:00128USDCHFbuy0.3 / 0.30.993082019.09.19 19:30:00filledUSDCHF M15
2019.09.19 19:45:00129USDCHFsell limit0.3 / 00.993480.996980.978982019.09.19 20:00:00canceledUSDCHF M15
2019.09.19 20:00:00130USDCHFsell limit0.3 / 0.30.993430.996930.978932019.09.19 20:00:01filledUSDCHF M15
2019.09.19 20:15:00131USDCHFbuy0.3 / 0.30.992702019.09.19 20:15:00filledUSDCHF M15
2019.09.19 20:30:00132USDCHFbuy limit0.3 / 0.30.992340.988841.006842019.09.19 20:30:30filledUSDCHF M15
2019.09.24 14:11:33133USDCHFsell0.3 / 0.30.988842019.09.24 14:11:33filledsl 0.98884
2019.09.24 14:30:00134USDCHFbuy limit0.3 / 0.30.988780.985281.003282019.09.24 14:30:04filledUSDCHF M15
2019.09.24 19:39:30135USDCHFsell0.3 / 0.30.985282019.09.24 19:39:30filledsl 0.98528
2019.09.24 19:45:00136USDCHFbuy limit0.2 / 0.20.984930.981430.999432019.09.24 19:45:30filledUSDCHF M15
2019.10.01 09:08:22137USDCHFsell0.2 / 0.20.999432019.10.01 09:08:22filledtp 0.99943
2019.10.01 09:15:00138USDCHFsell limit0.3 / 0.30.999441.002940.984942019.10.01 09:15:08filledUSDCHF M15
2019.10.18 19:48:12139USDCHFbuy0.3 / 0.30.984942019.10.18 19:48:12filledtp 0.98494
2019.10.18 20:00:00140USDCHFbuy limit0.3 / 0.30.984660.981160.999162019.10.18 20:00:05filledUSDCHF M15
2019.11.27 15:44:34141USDCHFsell0.3 / 0.30.999162019.11.27 15:44:34filledtp 0.99916
2019.11.27 16:00:00142USDCHFsell limit0.3 / 0.30.999111.002610.984612019.11.27 16:04:26filledUSDCHF M15
2019.12.10 20:38:07143USDCHFbuy0.3 / 0.30.984612019.12.10 20:38:07filledtp 0.98461
2019.12.10 20:45:00144USDCHFbuy limit0.3 / 00.984390.980890.998892019.12.10 21:00:00canceledUSDCHF M15
2019.12.10 21:00:00145USDCHFbuy limit0.3 / 0.30.984390.980890.998892019.12.10 21:05:24filledUSDCHF M15
2019.12.12 15:38:40146USDCHFsell0.3 / 0.30.980892019.12.12 15:38:40filledsl 0.98089
2019.12.12 15:45:00147USDCHFbuy limit0.3 / 00.981390.977890.995892019.12.12 19:00:00canceledUSDCHF M15
2019.12.12 16:45:00148USDCHFsell limit0.3 / 0.30.984300.987800.969802019.12.12 16:45:00filledUSDCHF M15
2019.12.30 16:31:04149USDCHFbuy0.3 / 0.30.969802019.12.30 16:31:04filledtp 0.96980
2019.12.30 16:45:00150USDCHFbuy limit0.3 / 00.968360.964860.982862019.12.30 17:00:00canceledUSDCHF M15
2019.12.30 17:00:00151USDCHFbuy limit0.3 / 00.968360.964860.982862019.12.30 17:15:00canceledUSDCHF M15
2019.12.30 17:15:00152USDCHFbuy limit0.3 / 0.30.968360.964860.982862019.12.30 17:34:28filledUSDCHF M15
2019.12.31 15:53:12153USDCHFsell0.3 / 0.30.964862019.12.31 15:53:12filledsl 0.96486
2019.12.31 16:00:00154USDCHFbuy limit0.3 / 0.30.964930.961430.979432019.12.31 16:00:33filledUSDCHF M15
2020.01.16 15:09:04155USDCHFsell0.3 / 0.30.961432020.01.16 15:09:04filledsl 0.96143
2020.01.16 15:15:00156USDCHFbuy limit0.3 / 00.961440.957940.975942020.01.16 15:30:00canceledUSDCHF M15
2020.01.16 15:30:00157USDCHFbuy limit0.3 / 00.961440.957940.975942020.01.16 18:45:00canceledUSDCHF M15
2020.01.16 16:00:00158USDCHFsell limit0.3 / 0.30.963610.967110.949112020.01.16 16:00:01filledUSDCHF M15
2020.01.17 13:24:13159USDCHFbuy0.3 / 0.30.967112020.01.17 13:24:13filledsl 0.96711
2020.01.17 15:45:00160USDCHFsell limit0.3 / 0.30.968060.971560.953562020.01.17 15:45:00filledUSDCHF M15
2020.01.22 09:57:31161USDCHFbuy0.3 / 0.30.971562020.01.22 09:57:31filledsl 0.97156
2020.01.22 10:00:00162USDCHFsell limit0.3 / 0.30.971890.975390.957392020.01.22 10:00:01filledUSDCHF M15
2020.01.29 14:33:59163USDCHFbuy0.3 / 0.30.975392020.01.29 14:33:59filledsl 0.97539
2020.01.29 14:45:00164USDCHFsell limit0.3 / 0.30.975240.978740.960742020.01.29 14:45:30filledUSDCHF M15
2020.02.03 00:02:00165USDCHFbuy0.3 / 0.30.964362020.02.03 00:02:00filledUSDCHF M15
2020.02.03 00:30:00166USDCHFsell limit0.3 / 0.30.963390.966890.948892020.02.03 00:30:05filledUSDCHF M15
2020.02.03 01:00:00167USDCHFbuy0.3 / 0.30.963502020.02.03 01:00:00filledUSDCHF M15
2020.02.03 01:30:00168USDCHFsell limit0.3 / 00.963540.967040.949042020.02.03 01:45:00canceledUSDCHF M15
2020.02.03 01:45:00169USDCHFsell limit0.3 / 00.963540.967040.949042020.02.03 02:00:00canceledUSDCHF M15
2020.02.03 02:00:00170USDCHFsell limit0.3 / 0.30.963350.966850.948852020.02.03 02:00:16filledUSDCHF M15
2020.02.03 03:15:00171USDCHFbuy0.3 / 0.30.964332020.02.03 03:15:00filledUSDCHF M15
2020.02.03 03:45:00172USDCHFsell limit0.3 / 0.30.964580.968080.950082020.02.03 03:45:21filledUSDCHF M15
2020.02.03 04:00:00173USDCHFbuy0.3 / 0.30.964502020.02.03 04:00:00filledUSDCHF M15
2020.02.03 05:00:00174USDCHFbuy limit0.3 / 0.30.963760.960260.978262020.02.03 05:04:14filledUSDCHF M15
2020.02.10 04:34:39175USDCHFsell0.3 / 0.30.978262020.02.10 04:34:39filledtp 0.97826
2020.02.10 04:45:00176USDCHFsell limit0.3 / 0.30.978020.981520.963522020.02.10 04:45:31filledUSDCHF M15
2020.02.10 05:00:00177USDCHFbuy0.3 / 0.30.977752020.02.10 05:00:00filledUSDCHF M15
2020.02.10 08:45:00178USDCHFsell limit0.3 / 0.30.977450.980950.962952020.02.10 08:48:01filledUSDCHF M15
2020.02.10 09:45:00179USDCHFbuy0.3 / 0.30.977742020.02.10 09:45:00filledUSDCHF M15
2020.02.10 10:15:00180USDCHFsell limit0.3 / 0.30.978270.981770.963772020.02.10 10:15:03filledUSDCHF M15
2020.02.10 10:30:00181USDCHFbuy0.3 / 0.30.977412020.02.10 10:30:00filledUSDCHF M15
2020.02.10 10:45:00182USDCHFbuy limit0.3 / 0.30.976740.973240.991242020.02.10 10:46:15filledUSDCHF M15
2020.02.26 10:51:02183USDCHFsell0.3 / 0.30.973242020.02.26 10:51:02filledsl 0.97324
2020.02.26 11:00:00184USDCHFbuy limit0.3 / 0.30.973780.970280.988282020.02.26 11:00:02filledUSDCHF M15
2020.02.27 14:25:29185USDCHFsell0.3 / 0.30.970282020.02.27 14:25:29filledsl 0.97028
2020.02.27 14:30:00186USDCHFbuy limit0.3 / 0.30.970100.966600.984602020.02.27 14:30:02filledUSDCHF M15
2020.02.28 09:40:38187USDCHFsell0.3 / 0.30.966602020.02.28 09:40:38filledsl 0.96660
2020.02.28 10:00:00188USDCHFsell limit0.3 / 0.30.967370.970870.952872020.02.28 10:01:24filledUSDCHF M15
2020.02.28 10:15:00189USDCHFbuy0.3 / 0.30.965992020.02.28 10:15:00filledUSDCHF M15
2020.02.28 10:30:00190USDCHFbuy limit0.3 / 0.30.964650.961150.979152020.02.28 10:30:02filledUSDCHF M15
2020.02.28 11:14:26191USDCHFsell0.3 / 0.30.961152020.02.28 11:14:26filledsl 0.96115
2020.02.28 11:15:00192USDCHFbuy limit0.3 / 0.30.961050.957550.975552020.02.28 11:16:02filledUSDCHF M15
2020.03.02 13:52:59193USDCHFsell0.3 / 0.30.957552020.03.02 13:52:59filledsl 0.95755
2020.03.02 14:00:00194USDCHFbuy limit0.3 / 0.30.956610.953110.971112020.03.02 14:00:01filledUSDCHF M15
2020.03.03 17:15:27195USDCHFsell0.3 / 0.30.953112020.03.03 17:15:27filledsl 0.95311
2020.03.03 17:30:00196USDCHFbuy limit0.3 / 0.30.953070.949570.967572020.03.03 17:30:00filledUSDCHF M15
2020.03.05 18:35:28197USDCHFsell0.3 / 0.30.949572020.03.05 18:35:28filledsl 0.94957
2020.03.05 18:45:00198USDCHFbuy limit0.3 / 0.30.949170.945670.963672020.03.05 18:45:25filledUSDCHF M15
2020.03.05 23:16:39199USDCHFsell0.3 / 0.30.945672020.03.05 23:16:39filledsl 0.94567
2020.03.05 23:30:00200USDCHFbuy limit0.3 / 0.30.945430.941930.959932020.03.05 23:30:49filledUSDCHF M15
2020.03.06 10:32:16201USDCHFsell0.3 / 0.30.941932020.03.06 10:32:16filledsl 0.94193
2020.03.06 10:45:00202USDCHFbuy limit0.3 / 0.30.941210.937710.955712020.03.06 10:45:01filledUSDCHF M15
2020.03.06 12:21:16203USDCHFsell0.3 / 0.30.937712020.03.06 12:21:16filledsl 0.93771
2020.03.06 12:30:00204USDCHFbuy limit0.3 / 0.30.936330.932830.950832020.03.06 12:30:04filledUSDCHF M15
2020.03.06 16:26:26205USDCHFsell0.3 / 0.30.932832020.03.06 16:26:26filledsl 0.93283
2020.03.06 16:30:00206USDCHFbuy limit0.3 / 0.30.933460.929960.947962020.03.06 16:30:02filledUSDCHF M15
2020.03.09 00:39:36207USDCHFsell0.3 / 0.30.929962020.03.09 00:39:36filledsl 0.92996
2020.03.09 00:45:00208USDCHFbuy limit0.3 / 0.30.928780.925280.943282020.03.09 00:45:18filledUSDCHF M15
2020.03.09 03:49:19209USDCHFsell0.3 / 0.30.925282020.03.09 03:49:19filledsl 0.92528
2020.03.09 04:00:00210USDCHFbuy limit0.3 / 0.30.924180.920680.938682020.03.09 04:00:17filledUSDCHF M15
2020.03.09 09:21:41211USDCHFsell0.3 / 0.30.920682020.03.09 09:21:41filledsl 0.92068
