Strategy Tester Report
MetaQuotes-Demo (Build 3681)
Settings
Expert: 69.USDCAD M5
Symbol: USDCAD
Period: M5 (2019.01.01 - 2023.02.28)
Inputs: CustomComment=69.USDCAD M5
MagicNumber=11111
QQEVle1CrsVle2RSIPrd1=90
QQEValue1CrsVle2sF1=7
ProfitTarget1=140.0
StopLoss1=9.0
TrailingStop1=60.0
smm=----------- Money Management - Risk Fixed % Of Balance -----------
UseMoneyManagement=true
mmRiskPercent=3.3
mmDecimals=1
mmLotsIfNoMM=0.7
mmMaxLots=5.0
mmMultiplier=1.0
sdtw=----------- Dont Trade On Weekends -----------
DontTradeOnWeekends=false
FridayCloseTime=00:38
SundayOpenTime=00:38
seod=----------- Exit At End Of Day -----------
ExitAtEndOfDay=false
EODExitTime=23:04
seof=----------- Exit On Friday -----------
ExitOnFriday=false
FridayExitTime=20:40
sltr=----------- Limit Time Range -----------
LimitTimeRange=false
SignalTimeRangeFrom=08:00
SignalTimeRangeTo=16:00
ExitAtEndOfRange=false
OrderTypeToExit=0
smmmdfmp=----------- Max distance from market price -----------
LimitMaxDistanceFromMarketPrice=false
MaxDistanceFromMarketPct=6.0
smtpd=----------- Max Trades Per Day -----------
MaxTradesPerDay=0
smmslpt=----------- Min/Max SL/PT -----------
MinimumSL=0
MinimumPT=0
MaximumSL=0
MaximumPT=0
slts=----------- Use Tick size from -----------
UseTickSize=false
MainChartTickSize=0.0001
tradeInSessionHoursOnly=true
MAX_ORDER_RETRIES=20
OpenBarDelay=0
slex=----------- Order expiration time (for stocks) -----------
ExpirationTime=0
ModifyInsteadOfReplacing=false
Company: MetaQuotes Software Corp.
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:100
Results
History Quality: 99% real ticks
Bars: 310079 Ticks: 95180178 Symbols: 1
Total Net Profit: 17 925.53 Balance Drawdown Absolute: 1 863.14 Equity Drawdown Absolute: 2 365.89
Gross Profit: 77 404.08 Balance Drawdown Maximal: 4 185.88 (33.97%) Equity Drawdown Maximal: 5 028.49 (39.71%)
Gross Loss: -59 478.55 Balance Drawdown Relative: 33.97% (4 185.88) Equity Drawdown Relative: 39.71% (5 028.49)
Profit Factor: 1.30 Expected Payoff: 29.58 Margin Level: 1090.59%
Recovery Factor: 3.56 Sharpe Ratio: 0.74 Z-Score: 0.32 (25.10%)
AHPR: 1.0020 (0.20%) LR Correlation: 0.93 OnTester result: 0
GHPR: 1.0017 (0.17%) LR Standard Error: 2 361.51
Total Trades: 606 Short Trades (won %): 417 (40.53%) Long Trades (won %): 189 (41.27%)
Total Deals: 1212 Profit Trades (% of total): 247 (40.76%) Loss Trades (% of total): 359 (59.24%)
Largest profit trade: 933.95 Largest loss trade: -827.61
Average profit trade: 313.38 Average loss trade: -165.68
Maximum consecutive wins ($): 8 (1 243.03) Maximum consecutive losses ($): 10 (-1 859.23)
Maximal consecutive profit (count): 2 028.09 (4) Maximal consecutive loss (count): -1 875.56 (8)
Average consecutive wins: 2 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.91 Correlation (Profits,MAE): 0.26 Correlation (MFE,MAE): 0.1870
Graph
Minimal position holding time: 0:24:25 Maximal position holding time: 1237:31:37 Average position holding time: 40:55:46
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2019.01.02 08:45:422USDCADbuy stop0.7 / 0.71.360771.238301.374772019.01.02 08:47:46filled69.USDCAD M5
2019.01.02 17:12:093USDCADsell0.7 / 0.71.359472019.01.02 17:12:09filledsl 1.35947
2019.01.03 02:05:004USDCADsell stop0.7 / 0.71.362441.485061.348442019.01.03 02:17:12filled69.USDCAD M5
2019.01.03 18:22:165USDCADbuy0.7 / 0.71.348442019.01.03 18:22:16filledtp 1.34844
2019.01.04 01:15:006USDCADsell stop0.7 / 0.71.347621.468911.333622019.01.04 01:15:13filled69.USDCAD M5
2019.01.07 17:00:227USDCADbuy0.7 / 0.71.333622019.01.07 17:00:22filledtp 1.33362
2019.01.07 19:25:008USDCADbuy stop0.7 / 0.71.330531.210781.344532019.01.07 19:25:01filled69.USDCAD M5
2019.01.09 01:55:179USDCADsell0.7 / 0.71.325662019.01.09 01:55:17filledsl 1.32566
2019.01.09 05:00:0010USDCADbuy stop0.7 / 01.323871.204721.337872019.01.09 06:05:00canceled69.USDCAD M5
2019.01.09 09:45:0011USDCADsell stop0.7 / 0.71.322321.441331.308322019.01.09 09:48:40filled69.USDCAD M5
2019.01.09 17:43:4012USDCADbuy0.7 / 0.71.324212019.01.09 17:43:40filledsl 1.32421
2019.01.09 18:30:0013USDCADsell stop0.7 / 0.71.320081.438891.306082019.01.09 18:30:31filled69.USDCAD M5
2019.01.11 16:03:3814USDCADbuy0.7 / 0.71.324442019.01.11 16:03:38filledsl 1.32444
2019.01.11 17:45:0015USDCADsell stop0.7 / 0.71.326001.445341.312002019.01.11 17:54:28filled69.USDCAD M5
2019.01.15 20:43:4816USDCADbuy0.7 / 0.71.329062019.01.15 20:43:48filledsl 1.32906
2019.01.15 21:25:0017USDCADsell stop0.7 / 0.71.328041.447561.314042019.01.15 21:26:37filled69.USDCAD M5
2019.01.17 10:19:2618USDCADbuy0.7 / 0.71.329882019.01.17 10:19:26filledsl 1.32988
2019.01.17 10:45:0019USDCADsell stop0.7 / 0.71.328671.448251.314672019.01.17 10:45:30filled69.USDCAD M5
2019.01.21 15:13:3320USDCADbuy0.7 / 0.71.330252019.01.21 15:13:33filledsl 1.33025
2019.01.21 16:40:0121USDCADsell stop0.7 / 0.71.330711.450471.316712019.01.21 16:41:33filled69.USDCAD M5
2019.01.22 16:20:1522USDCADbuy0.7 / 0.71.335062019.01.22 16:20:15filledsl 1.33506
2019.01.22 16:45:0023USDCADsell stop0.7 / 0.71.333831.453871.319832019.01.22 17:33:14filled69.USDCAD M5
2019.01.23 17:34:1224USDCADbuy0.7 / 0.71.336822019.01.23 17:34:12filledsl 1.33682
2019.01.23 18:00:0025USDCADsell stop0.7 / 0.71.335131.455291.321132019.01.23 18:10:21filled69.USDCAD M5
2019.01.28 03:34:3226USDCADbuy0.7 / 0.71.321132019.01.28 03:34:32filledtp 1.32113
2019.01.28 05:45:0227USDCADsell stop0.7 / 0.71.320431.439271.306432019.01.28 05:45:19filled69.USDCAD M5
2019.02.04 16:09:4528USDCADbuy0.7 / 0.71.313342019.02.04 16:09:45filledsl 1.31334
2019.02.04 17:45:0029USDCADsell stop0.7 / 0.71.312781.430931.298782019.02.04 17:45:21filled69.USDCAD M5
2019.02.06 08:43:2430USDCADbuy0.7 / 0.71.316462019.02.06 08:43:24filledsl 1.31646
2019.02.06 10:25:0031USDCADsell stop0.7 / 0.71.318851.437551.304852019.02.06 10:25:20filled69.USDCAD M5
2019.02.07 03:47:4432USDCADbuy0.7 / 0.71.323632019.02.07 03:47:44filledsl 1.32363
2019.02.07 04:55:0033USDCADsell stop0.7 / 01.323401.442511.309402019.02.07 06:00:16canceled69.USDCAD M5
2019.02.07 08:15:0034USDCADsell stop0.7 / 0.71.323891.443041.309892019.02.07 08:36:13filled69.USDCAD M5
2019.02.07 18:45:1535USDCADbuy0.7 / 0.71.329282019.02.07 18:45:15filledsl 1.32928
2019.02.07 20:15:0036USDCADsell stop0.7 / 0.71.330261.449981.316262019.02.07 20:15:06filled69.USDCAD M5
2019.02.11 17:35:0037USDCADbuy0.7 / 0.71.330162019.02.11 17:35:00filledsl 1.33016
2019.02.11 18:40:0038USDCADsell stop0.7 / 0.71.330121.449831.316122019.02.11 18:46:12filled69.USDCAD M5
2019.02.13 15:30:0239USDCADbuy0.7 / 0.71.325962019.02.13 15:30:02filledsl 1.32596
2019.02.13 17:55:0040USDCADbuy stop0.7 / 0.71.323601.204481.337602019.02.13 17:55:18filled69.USDCAD M5
2019.02.14 19:55:0641USDCADsell0.7 / 0.71.327812019.02.14 19:55:06filledsl 1.32781
2019.02.15 05:30:0042USDCADsell stop0.7 / 0.71.330241.449961.316242019.02.15 05:30:29filled69.USDCAD M5
2019.02.20 18:09:0443USDCADbuy0.7 / 0.71.316242019.02.20 18:09:04filledtp 1.31624
2019.02.20 22:00:0044USDCADsell stop0.7 / 01.315261.433631.301262019.02.20 23:05:00canceled69.USDCAD M5
2019.02.21 02:05:0045USDCADsell stop0.7 / 0.71.316711.435211.302712019.02.21 02:30:44filled69.USDCAD M5
2019.02.21 21:25:5546USDCADbuy0.7 / 0.71.322552019.02.21 21:25:55filledsl 1.32255
2019.02.21 23:10:0047USDCADsell stop0.7 / 0.71.322011.440991.308012019.02.21 23:10:36filled69.USDCAD M5
2019.02.25 17:26:1448USDCADbuy0.7 / 0.71.317582019.02.25 17:26:14filledsl 1.31758
2019.02.25 18:30:0049USDCADsell stop0.7 / 0.71.317581.436161.303582019.02.25 18:31:08filled69.USDCAD M5
2019.02.26 15:45:1550USDCADbuy0.7 / 0.71.323432019.02.26 15:45:15filledsl 1.32343
2019.02.26 16:30:0051USDCADsell stop0.7 / 0.71.321991.440971.307992019.02.26 16:30:02filled69.USDCAD M5
2019.02.28 15:16:1552USDCADbuy0.7 / 0.71.318162019.02.28 15:16:15filledsl 1.31816
2019.02.28 16:10:0053USDCADsell stop0.7 / 0.71.318551.437221.304552019.02.28 16:23:44filled69.USDCAD M5
2019.03.01 15:24:4654USDCADbuy0.7 / 0.71.319172019.03.01 15:24:46filledsl 1.31917
2019.03.01 17:35:0055USDCADbuy stop0.7 / 0.71.324261.205081.338262019.03.01 17:35:32filled69.USDCAD M5
2019.03.06 14:32:1256USDCADsell0.7 / 0.71.338262019.03.06 14:32:12filledtp 1.33826
2019.03.06 15:15:0057USDCADsell stop0.7 / 0.71.337831.458231.323832019.03.06 15:15:01filled69.USDCAD M5
2019.03.06 17:02:4958USDCADbuy0.7 / 0.71.343702019.03.06 17:02:49filledsl 1.34370
2019.03.06 17:50:0059USDCADsell stop0.7 / 0.71.342291.463101.328292019.03.06 17:50:08filled69.USDCAD M5
2019.03.15 14:56:1660USDCADbuy0.7 / 0.71.334972019.03.15 14:56:16filledsl 1.33497
2019.03.15 15:45:0061USDCADsell stop0.7 / 0.71.335411.455601.321412019.03.15 15:45:00filled69.USDCAD M5
2019.03.18 19:28:2762USDCADbuy0.7 / 0.71.336432019.03.18 19:28:27filledsl 1.33643
2019.03.18 21:00:0063USDCADsell stop0.7 / 0.71.334921.455061.320922019.03.18 21:00:00filled69.USDCAD M5
2019.03.19 18:47:1064USDCADbuy0.7 / 0.71.331772019.03.19 18:47:10filledsl 1.33177
2019.03.19 20:00:0065USDCADsell stop0.7 / 0.71.330691.450451.316692019.03.19 20:00:00filled69.USDCAD M5
2019.03.21 12:54:0566USDCADbuy0.7 / 0.71.332072019.03.21 12:54:05filledsl 1.33207
2019.03.21 15:10:0067USDCADsell stop0.7 / 0.71.333581.453601.319582019.03.21 15:10:00filled69.USDCAD M5
2019.04.02 18:09:2968USDCADbuy0.7 / 0.71.336302019.04.02 18:09:29filledsl 1.33630
2019.04.02 19:10:0069USDCADsell stop0.7 / 0.71.335491.455681.321492019.04.02 20:08:34filled69.USDCAD M5
2019.04.04 09:02:0270USDCADbuy0.7 / 0.71.335922019.04.04 09:02:02filledsl 1.33592
2019.04.04 09:45:0071USDCADsell stop0.7 / 0.71.335431.455621.321432019.04.04 09:45:04filled69.USDCAD M5
2019.04.10 15:57:3772USDCADbuy0.7 / 0.71.334752019.04.10 15:57:37filledsl 1.33475
2019.04.10 16:30:0073USDCADsell stop0.7 / 0.71.334471.454571.320472019.04.10 16:30:21filled69.USDCAD M5
2019.04.11 15:04:3074USDCADbuy0.7 / 0.71.336962019.04.11 15:04:30filledsl 1.33696
2019.04.11 15:05:0075USDCADbuy stop0.7 / 0.71.337031.216701.351032019.04.11 15:05:03filled69.USDCAD M5
2019.04.12 12:08:2476USDCADsell0.7 / 0.71.333442019.04.12 12:08:24filledsl 1.33344
2019.04.12 15:20:0077USDCADsell stop0.7 / 0.71.331941.451811.317942019.04.12 15:20:02filled69.USDCAD M5
2019.04.15 17:33:5278USDCADbuy0.7 / 0.71.335892019.04.15 17:33:52filledsl 1.33589
2019.04.15 19:05:0079USDCADsell stop0.7 / 0.71.336771.457081.322772019.04.15 19:05:14filled69.USDCAD M5
2019.04.17 17:08:2780USDCADbuy0.7 / 0.71.334072019.04.17 17:08:27filledsl 1.33407
2019.04.17 20:50:0081USDCADsell stop0.7 / 01.333811.453851.319812019.04.17 21:55:00canceled69.USDCAD M5
2019.04.18 06:00:0082USDCADsell stop0.7 / 0.71.334991.455141.320992019.04.18 06:00:20filled69.USDCAD M5
2019.04.23 15:33:1183USDCADbuy0.7 / 0.71.340122019.04.23 15:33:11filledsl 1.34012
2019.04.23 16:00:0084USDCADsell stop0.7 / 0.71.339571.460131.325572019.04.23 16:03:06filled69.USDCAD M5
2019.05.01 21:38:2985USDCADbuy0.7 / 0.71.343922019.05.01 21:38:29filledsl 1.34392
2019.05.01 23:00:0086USDCADsell stop0.7 / 0.71.343931.464881.329932019.05.01 23:00:07filled69.USDCAD M5
2019.05.03 15:30:0387USDCADbuy0.7 / 0.71.349312019.05.03 15:30:03filledsl 1.34931
2019.05.03 22:15:1788USDCADsell stop0.7 / 0.71.342261.463061.328262019.05.03 22:19:41filled69.USDCAD M5
2019.05.07 16:07:4889USDCADbuy0.7 / 0.71.347602019.05.07 16:07:48filledsl 1.34760
2019.05.07 16:20:0190USDCADbuy stop0.7 / 0.71.347991.226671.361992019.05.07 16:20:06filled69.USDCAD M5
2019.05.10 04:53:0891USDCADsell0.7 / 0.71.343922019.05.10 04:53:08filledsl 1.34392
2019.05.10 09:00:0092USDCADsell stop0.7 / 0.71.346711.467911.332712019.05.10 09:00:17filled69.USDCAD M5
2019.05.10 18:03:0193USDCADbuy0.7 / 0.71.344472019.05.10 18:03:01filledsl 1.34447
2019.05.10 20:30:0094USDCADsell stop0.7 / 0.71.341581.462321.327582019.05.10 21:02:59filled69.USDCAD M5
2019.05.13 18:26:1895USDCADbuy0.7 / 0.71.347212019.05.13 18:26:18filledsl 1.34721
2019.05.13 20:20:0096USDCADsell stop0.7 / 0.71.347071.468311.333072019.05.13 20:26:02filled69.USDCAD M5
2019.05.16 21:09:2497USDCADbuy0.7 / 0.71.346292019.05.16 21:09:24filledsl 1.34629
2019.05.16 23:00:0098USDCADsell stop0.7 / 0.71.345851.466981.331852019.05.16 23:00:21filled69.USDCAD M5
2019.05.22 18:19:3599USDCADbuy0.7 / 0.71.342092019.05.22 18:19:35filledsl 1.34209
2019.05.22 20:50:00100USDCADsell stop0.7 / 0.71.342301.463111.328302019.05.22 20:51:24filled69.USDCAD M5
2019.06.05 21:39:35101USDCADbuy0.7 / 0.71.342452019.06.05 21:39:35filledsl 1.34245
2019.06.05 23:10:00102USDCADsell stop0.7 / 0.71.341941.462711.327942019.06.05 23:18:20filled69.USDCAD M5
2019.06.07 16:57:11103USDCADbuy0.7 / 0.71.327942019.06.07 16:57:11filledtp 1.32794
2019.06.07 20:00:00104USDCADsell stop0.7 / 0.71.326701.446101.312702019.06.07 20:17:33filled69.USDCAD M5
2019.06.11 19:06:02105USDCADbuy0.7 / 0.71.330602019.06.11 19:06:02filledsl 1.33060
2019.06.11 19:55:00106USDCADsell stop0.7 / 0.71.329151.448771.315152019.06.11 19:55:26filled69.USDCAD M5
2019.06.12 22:02:16107USDCADbuy0.7 / 0.71.333592019.06.12 22:02:16filledsl 1.33359
2019.06.13 00:20:04108USDCADsell stop0.7 / 0.71.333591.453611.319592019.06.13 00:20:05filled69.USDCAD M5
2019.06.14 16:15:15109USDCADbuy0.7 / 0.71.336302019.06.14 16:15:15filledsl 1.33630
2019.06.14 17:40:01110USDCADsell stop0.7 / 0.71.336901.457221.322902019.06.14 17:50:20filled69.USDCAD M5
2019.06.20 09:29:12111USDCADbuy0.7 / 0.71.322902019.06.20 09:29:12filledtp 1.32290
2019.06.20 10:00:00112USDCADsell stop0.7 / 0.71.321911.440881.307912019.06.20 10:45:36filled69.USDCAD M5
2019.06.20 17:58:30113USDCADbuy0.7 / 0.71.321462019.06.20 17:58:30filledsl 1.32146
2019.06.20 19:10:00114USDCADsell stop0.7 / 0.71.320091.438901.306092019.06.20 19:10:02filled69.USDCAD M5
2019.06.21 17:54:40115USDCADbuy0.7 / 0.71.322772019.06.21 17:54:40filledsl 1.32277
2019.06.21 18:10:00116USDCADsell stop0.7 / 0.71.320921.439801.306922019.06.21 18:22:55filled69.USDCAD M5
2019.06.28 17:46:49117USDCADbuy0.7 / 0.71.306922019.06.28 17:46:49filledtp 1.30692
2019.06.28 20:55:00118USDCADsell stop0.7 / 0.71.308861.426661.294862019.06.28 20:57:30filled69.USDCAD M5
2019.07.01 19:55:47119USDCADbuy0.7 / 0.71.313802019.07.01 19:55:47filledsl 1.31380
2019.07.01 21:25:00120USDCADsell stop0.7 / 0.71.313281.431481.299282019.07.01 21:25:19filled69.USDCAD M5
2019.07.05 15:35:18121USDCADbuy0.7 / 0.71.310272019.07.05 15:35:18filledsl 1.31027
2019.07.05 16:25:02122USDCADsell stop0.7 / 0.71.309761.427641.295762019.07.05 16:25:03filled69.USDCAD M5
2019.07.09 09:45:26123USDCADbuy0.7 / 0.71.311282019.07.09 09:45:26filledsl 1.31128
2019.07.09 12:15:00124USDCADsell stop0.7 / 0.71.312781.430931.298782019.07.09 12:33:40filled69.USDCAD M5
2019.07.10 17:01:52125USDCADbuy0.7 / 0.71.313172019.07.10 17:01:52filledsl 1.31317
2019.07.10 17:50:00126USDCADsell stop0.7 / 0.71.310721.428681.296722019.07.10 18:38:19filled69.USDCAD M5
2019.07.16 20:52:01127USDCADbuy0.7 / 0.71.307972019.07.16 20:52:01filledsl 1.30797
2019.07.16 21:45:00128USDCADsell stop0.7 / 0.71.307041.424671.293042019.07.16 21:47:37filled69.USDCAD M5
2019.07.19 15:30:01129USDCADbuy0.7 / 0.71.308342019.07.19 15:30:01filledsl 1.30834
2019.07.19 16:20:00130USDCADsell stop0.7 / 0.71.308491.426251.294492019.07.19 16:24:31filled69.USDCAD M5
2019.07.22 17:10:01131USDCADbuy0.7 / 0.71.310192019.07.22 17:10:01filledsl 1.31019
2019.07.22 18:45:00132USDCADsell stop0.7 / 0.71.310801.428771.296802019.07.22 18:46:25filled69.USDCAD M5
2019.07.25 20:04:53133USDCADbuy0.7 / 0.71.316562019.07.25 20:04:53filledsl 1.31656
2019.07.25 20:45:00134USDCADsell stop0.7 / 0.71.315321.433701.301322019.07.25 20:49:32filled69.USDCAD M5
2019.07.31 21:00:28135USDCADbuy0.7 / 0.71.317032019.07.31 21:00:28filledsl 1.31703
2019.07.31 21:05:00136USDCADbuy stop0.7 / 0.71.318781.200091.332782019.07.31 21:49:08filled69.USDCAD M5
2019.08.01 19:58:51137USDCADsell0.7 / 0.71.318532019.08.01 19:58:51filledsl 1.31853
2019.08.01 22:30:00138USDCADsell stop0.7 / 0.71.321891.440861.307892019.08.01 22:37:42filled69.USDCAD M5
2019.08.06 18:22:27139USDCADbuy0.7 / 0.71.324102019.08.06 18:22:27filledsl 1.32410
2019.08.06 18:30:00140USDCADbuy stop0.7 / 0.71.323661.204531.337662019.08.06 18:30:26filled69.USDCAD M5
2019.08.08 04:29:47141USDCADsell0.7 / 0.71.328062019.08.08 04:29:47filledsl 1.32806
2019.08.08 07:05:00142USDCADsell stop0.7 / 0.71.327551.447031.313552019.08.08 07:07:00filled69.USDCAD M5
2019.08.09 15:30:04143USDCADbuy0.7 / 0.71.326972019.08.09 15:30:04filledsl 1.32697
2019.08.09 15:35:00144USDCADbuy stop0.7 / 01.327441.207971.341442019.08.09 16:40:00canceled69.USDCAD M5
2019.08.09 16:05:00145USDCADsell stop0.7 / 0.71.323151.442231.309152019.08.09 16:18:08filled69.USDCAD M5
2019.08.13 10:44:56146USDCADbuy0.7 / 0.71.326022019.08.13 10:44:56filledsl 1.32602
2019.08.13 11:20:00147USDCADsell stop0.7 / 0.71.325321.444601.311322019.08.13 11:38:01filled69.USDCAD M5
2019.08.14 14:06:29148USDCADbuy0.7 / 0.71.326552019.08.14 14:06:29filledsl 1.32655
2019.08.14 15:40:00149USDCADsell stop0.7 / 01.329011.448621.315012019.08.14 16:45:00canceled69.USDCAD M5
2019.08.14 16:20:00150USDCADbuy stop0.7 / 0.71.331291.211471.345292019.08.14 16:21:13filled69.USDCAD M5
2019.08.16 19:34:12151USDCADsell0.7 / 0.71.327592019.08.16 19:34:12filledsl 1.32759
2019.08.19 00:15:00152USDCADsell stop0.7 / 01.325781.445101.311782019.08.19 01:20:00canceled69.USDCAD M5
2019.08.19 09:25:01153USDCADsell stop0.7 / 0.71.327161.446601.313162019.08.19 09:25:21filled69.USDCAD M5
2019.08.19 19:23:18154USDCADbuy0.7 / 0.71.331562019.08.19 19:23:18filledsl 1.33156
2019.08.19 22:20:00155USDCADsell stop0.7 / 0.71.332271.452171.318272019.08.19 22:33:41filled69.USDCAD M5
2019.08.23 04:46:02156USDCADbuy0.7 / 0.71.331702019.08.23 04:46:02filledsl 1.33170
2019.08.23 09:00:00157USDCADsell stop0.7 / 0.71.332141.452031.318142019.08.23 09:00:00filled69.USDCAD M5
2019.08.27 19:54:22158USDCADbuy0.7 / 0.71.328672019.08.27 19:54:22filledsl 1.32867
2019.08.27 20:35:00159USDCADsell stop0.7 / 0.71.327781.447281.313782019.08.27 20:35:28filled69.USDCAD M5
2019.08.30 20:27:59160USDCADbuy0.7 / 0.71.331242019.08.30 20:27:59filledsl 1.33124
2019.08.30 22:10:00161USDCADsell stop0.7 / 0.71.331931.451801.317932019.08.30 22:28:07filled69.USDCAD M5
2019.09.03 15:08:24162USDCADbuy0.7 / 0.71.337062019.09.03 15:08:24filledsl 1.33706
2019.09.03 16:15:00163USDCADsell stop0.7 / 0.71.336361.456631.322362019.09.03 16:28:09filled69.USDCAD M5
2019.09.04 21:14:16164USDCADbuy0.7 / 0.71.322362019.09.04 21:14:16filledtp 1.32236
2019.09.05 00:25:00165USDCADsell stop0.7 / 0.71.322151.441141.308152019.09.05 00:25:07filled69.USDCAD M5
2019.09.11 18:46:48166USDCADbuy0.7 / 0.71.319432019.09.11 18:46:48filledsl 1.31943
2019.09.11 19:45:00167USDCADsell stop0.7 / 0.71.319551.438311.305552019.09.11 20:09:15filled69.USDCAD M5
2019.09.13 15:40:09168USDCADbuy0.7 / 0.71.323862019.09.13 15:40:09filledsl 1.32386
2019.09.13 18:00:00169USDCADsell stop0.7 / 0.71.324201.443381.310202019.09.13 18:00:57filled69.USDCAD M5
2019.09.17 15:36:02170USDCADbuy0.7 / 0.71.327212019.09.17 15:36:02filledsl 1.32721
2019.09.17 16:25:00171USDCADsell stop0.7 / 01.326091.445441.312092019.09.17 17:30:00canceled69.USDCAD M5
2019.09.17 16:40:00172USDCADbuy stop0.7 / 01.329971.210271.343972019.09.17 17:45:00canceled69.USDCAD M5
2019.09.17 17:50:00173USDCADsell stop0.7 / 0.71.327711.447201.313712019.09.17 17:53:59filled69.USDCAD M5
2019.09.18 21:00:07174USDCADbuy0.7 / 0.71.329472019.09.18 21:00:07filledsl 1.32947
2019.09.18 22:00:00175USDCADsell stop0.7 / 0.71.328631.448211.314632019.09.18 22:35:33filled69.USDCAD M5
2019.09.23 12:31:53176USDCADbuy0.7 / 0.71.330312019.09.23 12:31:53filledsl 1.33031
2019.09.23 18:10:00177USDCADsell stop0.7 / 0.71.326881.446301.312882019.09.23 18:13:00filled69.USDCAD M5
2019.10.01 12:46:17178USDCADbuy0.7 / 0.71.327702019.10.01 12:46:17filledsl 1.32770
2019.10.01 13:35:00179USDCADsell stop0.7 / 0.71.327121.446561.313122019.10.01 13:40:52filled69.USDCAD M5
2019.10.02 16:32:37180USDCADbuy0.7 / 0.71.326672019.10.02 16:32:37filledsl 1.32667
2019.10.02 18:20:00181USDCADsell stop0.7 / 0.71.329381.449021.315382019.10.02 18:20:05filled69.USDCAD M5
2019.10.14 18:27:28182USDCADbuy0.7 / 0.71.323272019.10.14 18:27:28filledsl 1.32327
2019.10.14 18:55:01183USDCADsell stop0.7 / 01.322481.441501.308482019.10.14 20:00:00canceled69.USDCAD M5
2019.10.14 20:40:01184USDCADsell stop0.7 / 0.71.322911.441971.308912019.10.14 20:40:23filled69.USDCAD M5
2019.10.21 19:26:13185USDCADbuy0.7 / 0.71.308912019.10.21 19:26:13filledtp 1.30891
2019.10.21 20:15:00186USDCADbuy stop0.7 / 0.71.309191.191361.323192019.10.21 20:19:58filled69.USDCAD M5
2019.10.24 15:54:03187USDCADsell0.7 / 0.71.305782019.10.24 15:54:03filledsl 1.30578
2019.10.24 18:40:00188USDCADsell stop0.7 / 0.71.307901.425611.293902019.10.24 18:40:07filled69.USDCAD M5
2019.10.30 16:00:05189USDCADbuy0.7 / 0.71.310442019.10.30 16:00:05filledsl 1.31044
2019.10.30 16:05:00190USDCADbuy stop0.7 / 0.71.313711.195481.327712019.10.30 16:05:07filled69.USDCAD M5
2019.10.31 17:55:57191USDCADsell0.7 / 0.71.314092019.10.31 17:55:57filledsl 1.31409
2019.10.31 18:10:00192USDCADbuy stop0.7 / 0.71.316031.197591.330032019.10.31 18:12:41filled69.USDCAD M5
2019.11.04 04:49:46193USDCADsell0.7 / 0.71.313372019.11.04 04:49:46filledsl 1.31337
2019.11.04 09:20:00194USDCADsell stop0.7 / 0.71.313281.431481.299282019.11.04 09:20:00filled69.USDCAD M5
2019.11.05 18:38:54195USDCADbuy0.7 / 0.71.317592019.11.05 18:38:54filledsl 1.31759
2019.11.05 19:30:00196USDCADsell stop0.7 / 0.71.316901.435421.302902019.11.05 19:30:12filled69.USDCAD M5
2019.11.08 15:30:01197USDCADbuy0.7 / 0.71.320932019.11.08 15:30:01filledsl 1.32093
2019.11.08 16:55:00198USDCADsell stop0.7 / 0.71.322671.441711.308672019.11.08 17:08:38filled69.USDCAD M5
2019.11.19 20:01:52199USDCADbuy0.7 / 0.71.325202019.11.19 20:01:52filledsl 1.32520
2019.11.19 20:05:00200USDCADbuy stop0.7 / 0.71.326461.207081.340462019.11.19 20:22:41filled69.USDCAD M5
2019.11.22 15:30:04201USDCADsell0.7 / 0.71.326332019.11.22 15:30:04filledsl 1.32633
2019.11.22 20:55:00202USDCADsell stop0.7 / 0.71.329281.448921.315282019.11.22 20:55:39filled69.USDCAD M5
2019.12.06 15:30:03203USDCADbuy0.7 / 0.71.322152019.12.06 15:30:03filledsl 1.32215
2019.12.06 16:50:00204USDCADsell stop0.7 / 0.71.324831.444061.310832019.12.06 16:50:59filled69.USDCAD M5
2019.12.17 10:15:44205USDCADbuy0.7 / 0.71.317592019.12.17 10:15:44filledsl 1.31759
2019.12.17 11:40:00206USDCADsell stop0.7 / 0.71.317691.436281.303692019.12.17 11:41:06filled69.USDCAD M5
2019.12.20 15:30:00207USDCADbuy0.7 / 0.71.316482019.12.20 15:30:00filledsl 1.31648
2019.12.20 16:05:00208USDCADsell stop0.7 / 01.315301.433681.301302019.12.20 17:10:00canceled69.USDCAD M5
2019.12.20 16:25:00209USDCADbuy stop0.7 / 0.71.316841.198321.330842019.12.20 16:35:08filled69.USDCAD M5
2019.12.26 17:52:07210USDCADsell0.7 / 0.71.311782019.12.26 17:52:07filledsl 1.31178
2019.12.26 18:05:00211USDCADbuy stop0.7 / 0.71.312591.194461.326592019.12.26 18:05:01filled69.USDCAD M5
2019.12.27 19:04:51212USDCADsell0.7 / 0.71.307162019.12.27 19:04:51filledsl 1.30716
2019.12.27 20:25:00213USDCADbuy stop0.7 / 0.71.307371.189711.321372019.12.27 20:28:47filled69.USDCAD M5
2019.12.31 13:33:01214USDCADsell0.7 / 0.71.302552019.12.31 13:33:01filledsl 1.30255
