Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 3677) |
||||||||||||
Settings |
||||||||||||
Expert: | 71.EURUSD D1 | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | Daily (2019.01.01 - 2023.02.28) | |||||||||||
Inputs: | CustomComment=EURUSD D1 | |||||||||||
MagicNumber=11111 | ||||||||||||
KAMAERPeriod1=33 | ||||||||||||
KAMAShortPeriod1=65 | ||||||||||||
KAMALongPeriod1=29 | ||||||||||||
IchimokuTenkanPrd1=20 | ||||||||||||
IchimokuKijunPeriod1=138 | ||||||||||||
IchimokuSenkouPrd1=108 | ||||||||||||
ExitAfterBars1=34 | ||||||||||||
ProfitTarget1=4.0 | ||||||||||||
StopLoss1=30.0 | ||||||||||||
smm=----------- Money Management - Risk Fixed % Of Balance ----------- | ||||||||||||
UseMoneyManagement=true | ||||||||||||
mmRiskPercent=1 | ||||||||||||
mmDecimals=1 | ||||||||||||
mmLotsIfNoMM=1.0 | ||||||||||||
mmMaxLots=5.0 | ||||||||||||
mmMultiplier=1.0 | ||||||||||||
sdtw=----------- Dont Trade On Weekends ----------- | ||||||||||||
DontTradeOnWeekends=false | ||||||||||||
FridayCloseTime=00:38 | ||||||||||||
SundayOpenTime=00:38 | ||||||||||||
seod=----------- Exit At End Of Day ----------- | ||||||||||||
ExitAtEndOfDay=false | ||||||||||||
EODExitTime=22:00 | ||||||||||||
seof=----------- Exit On Friday ----------- | ||||||||||||
ExitOnFriday=false | ||||||||||||
FridayExitTime=20:40 | ||||||||||||
sltr=----------- Limit Time Range ----------- | ||||||||||||
LimitTimeRange=false | ||||||||||||
SignalTimeRangeFrom=08:00 | ||||||||||||
SignalTimeRangeTo=16:00 | ||||||||||||
ExitAtEndOfRange=false | ||||||||||||
OrderTypeToExit=0 | ||||||||||||
smmmdfmp=----------- Max distance from market price ----------- | ||||||||||||
LimitMaxDistanceFromMarketPrice=false | ||||||||||||
MaxDistanceFromMarketPct=6.0 | ||||||||||||
smtpd=----------- Max Trades Per Day ----------- | ||||||||||||
MaxTradesPerDay=0 | ||||||||||||
smmslpt=----------- Min/Max SL/PT ----------- | ||||||||||||
MinimumSL=0 | ||||||||||||
MinimumPT=0 | ||||||||||||
MaximumSL=0 | ||||||||||||
MaximumPT=0 | ||||||||||||
slts=----------- Use Tick size from ----------- | ||||||||||||
UseTickSize=false | ||||||||||||
MainChartTickSize=0.0001 | ||||||||||||
tradeInSessionHoursOnly=true | ||||||||||||
MAX_ORDER_RETRIES=20 | ||||||||||||
OpenBarDelay=0 | ||||||||||||
slex=----------- Order expiration time (for stocks) ----------- | ||||||||||||
ExpirationTime=0 | ||||||||||||
ModifyInsteadOfReplacing=false | ||||||||||||
Company: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 1080 | Ticks: | 79497484 | Symbols: | 1 | |||||||
Total Net Profit: | 5 427.14 | Balance Drawdown Absolute: | 2 222.93 | Equity Drawdown Absolute: | 2 249.55 | |||||||
Gross Profit: | 21 219.43 | Balance Drawdown Maximal: | 2 222.93 (22.23%) | Equity Drawdown Maximal: | 2 883.30 (16.74%) | |||||||
Gross Loss: | -15 792.29 | Balance Drawdown Relative: | 22.23% (2 222.93) | Equity Drawdown Relative: | 23.67% (2 404.05) | |||||||
Profit Factor: | 1.34 | Expected Payoff: | 30.32 | Margin Level: | 2561.46% | |||||||
Recovery Factor: | 1.88 | Sharpe Ratio: | 0.51 | Z-Score: | 0.16 (12.71%) | |||||||
AHPR: | 1.0030 (0.30%) | LR Correlation: | 0.93 | OnTester result: | 0 | |||||||
GHPR: | 1.0024 (0.24%) | LR Standard Error: | 1 079.53 | |||||||||
Total Trades: | 179 | Short Trades (won %): | 66 (12.12%) | Long Trades (won %): | 113 (11.50%) | |||||||
Total Deals: | 358 | Profit Trades (% of total): | 21 (11.73%) | Loss Trades (% of total): | 158 (88.27%) | |||||||
Largest profit trade: | 1 822.00 | Largest loss trade: | -163.90 | |||||||||
Average profit trade: | 1 010.45 | Average loss trade: | -99.95 | |||||||||
Maximum consecutive wins ($): | 2 (1 946.37) | Maximum consecutive losses ($): | 18 (-1 139.93) | |||||||||
Maximal consecutive profit (count): | 1 946.37 (2) | Maximal consecutive loss (count): | -1 953.64 (14) | |||||||||
Average consecutive wins: | 1 | Average consecutive losses: | 8 | |||||||||
Correlation (Profits,MFE): | 0.70 | Correlation (Profits,MAE): | 0.50 | Correlation (MFE,MAE): | 0.1425 | |||||||
Minimal position holding time: | 0:04:20 | Maximal position holding time: | 863:55:18 | Average position holding time: | 132:15:15 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2019.01.02 06:00:00 | 2 | EURUSD | buy limit | 0.3 / 0.3 | 1.14454 | 1.14154 | 1.19032 | 2019.01.02 06:01:25 | filled | EURUSD D1 | ||
2019.01.02 14:19:38 | 3 | EURUSD | sell | 0.3 / 0.3 | 1.14154 | 2019.01.02 14:19:38 | filled | sl 1.14154 | ||||
2019.01.03 00:00:00 | 4 | EURUSD | buy limit | 0.3 / 0.3 | 1.13436 | 1.13136 | 1.17973 | 2019.01.03 00:01:36 | filled | EURUSD D1 | ||
2019.01.03 00:39:40 | 5 | EURUSD | sell | 0.3 / 0.3 | 1.13136 | 2019.01.03 00:39:40 | filled | sl 1.13136 | ||||
2019.01.04 00:00:00 | 6 | EURUSD | buy limit | 0.3 / 0.3 | 1.13923 | 1.13623 | 1.18480 | 2019.01.04 00:10:02 | filled | EURUSD D1 | ||
2019.01.04 16:09:27 | 7 | EURUSD | sell | 0.3 / 0.3 | 1.13623 | 2019.01.04 16:09:27 | filled | sl 1.13623 | ||||
2019.01.07 00:04:30 | 8 | EURUSD | buy limit | 0.3 / 0 | 1.13957 | 1.13657 | 1.18515 | 2019.01.08 00:00:00 | canceled | EURUSD D1 | ||
2019.01.08 00:00:00 | 9 | EURUSD | buy limit | 0.3 / 0.3 | 1.14737 | 1.14437 | 1.19326 | 2019.01.08 00:08:38 | filled | EURUSD D1 | ||
2019.01.08 04:01:35 | 10 | EURUSD | sell | 0.3 / 0.3 | 1.14437 | 2019.01.08 04:01:35 | filled | sl 1.14437 | ||||
2019.01.09 00:00:00 | 11 | EURUSD | buy limit | 0.3 / 0.3 | 1.14409 | 1.14109 | 1.18985 | 2019.01.09 00:08:39 | filled | EURUSD D1 | ||
2019.01.15 18:06:15 | 12 | EURUSD | sell | 0.3 / 0.3 | 1.14109 | 2019.01.15 18:06:15 | filled | sl 1.14109 | ||||
2019.01.16 00:00:30 | 13 | EURUSD | buy limit | 0.3 / 0.3 | 1.14114 | 1.13814 | 1.18679 | 2019.01.16 00:02:37 | filled | EURUSD D1 | ||
2019.01.16 13:46:30 | 14 | EURUSD | sell | 0.3 / 0.3 | 1.13814 | 2019.01.16 13:46:30 | filled | sl 1.13814 | ||||
2019.01.17 00:00:00 | 15 | EURUSD | buy limit | 0.3 / 0.3 | 1.13909 | 1.13609 | 1.18465 | 2019.01.17 00:03:13 | filled | EURUSD D1 | ||
2019.01.18 17:31:36 | 16 | EURUSD | sell | 0.3 / 0.3 | 1.13609 | 2019.01.18 17:31:36 | filled | sl 1.13609 | ||||
2019.01.21 00:00:00 | 17 | EURUSD | buy limit | 0.3 / 0.3 | 1.13587 | 1.13287 | 1.18130 | 2019.01.21 15:07:57 | filled | EURUSD D1 | ||
2019.01.24 15:32:27 | 18 | EURUSD | sell | 0.3 / 0.3 | 1.13287 | 2019.01.24 15:32:27 | filled | sl 1.13287 | ||||
2019.01.25 00:00:30 | 19 | EURUSD | buy limit | 0.3 / 0.3 | 1.13065 | 1.12765 | 1.17588 | 2019.01.25 00:01:00 | filled | EURUSD D1 | ||
2019.02.11 17:38:37 | 20 | EURUSD | sell | 0.3 / 0.3 | 1.12765 | 2019.02.11 17:38:37 | filled | sl 1.12765 | ||||
2019.02.12 00:00:00 | 21 | EURUSD | buy limit | 0.3 / 0.3 | 1.12743 | 1.12443 | 1.17253 | 2019.02.12 02:04:25 | filled | EURUSD D1 | ||
2019.02.15 15:26:41 | 22 | EURUSD | sell | 0.3 / 0.3 | 1.12443 | 2019.02.15 15:26:41 | filled | sl 1.12443 | ||||
2019.02.18 00:02:00 | 23 | EURUSD | buy limit | 0.3 / 0.3 | 1.12917 | 1.12617 | 1.17434 | 2019.02.18 00:16:32 | filled | EURUSD D1 | ||
2019.03.07 15:32:20 | 24 | EURUSD | sell | 0.3 / 0.3 | 1.12617 | 2019.03.07 15:32:20 | filled | sl 1.12617 | ||||
2019.03.08 00:00:00 | 25 | EURUSD | buy limit | 0.3 / 0.3 | 1.11929 | 1.11629 | 1.16406 | 2019.03.08 00:04:10 | filled | EURUSD D1 | ||
2019.04.24 19:30:42 | 26 | EURUSD | sell | 0.3 / 0.3 | 1.11629 | 2019.04.24 19:30:42 | filled | sl 1.11629 | ||||
2019.04.25 00:00:00 | 27 | EURUSD | buy limit | 0.2 / 0.2 | 1.11516 | 1.11216 | 1.15977 | 2019.04.25 02:34:38 | filled | EURUSD D1 | ||
2019.04.25 14:36:41 | 28 | EURUSD | sell | 0.2 / 0.2 | 1.11216 | 2019.04.25 14:36:41 | filled | sl 1.11216 | ||||
2019.04.26 00:00:00 | 29 | EURUSD | buy limit | 0.2 / 0.2 | 1.11322 | 1.11022 | 1.15775 | 2019.04.26 00:00:59 | filled | EURUSD D1 | ||
2019.06.13 00:00:30 | 30 | EURUSD | sell | 0.2 / 0.2 | 1.12865 | 2019.06.13 00:00:30 | filled | EURUSD D1 | ||||
2019.06.13 00:00:30 | 31 | EURUSD | buy limit | 0.3 / 0.3 | 1.12865 | 1.12565 | 1.17380 | 2019.06.13 09:38:15 | filled | EURUSD D1 | ||
2019.06.14 14:01:42 | 32 | EURUSD | sell | 0.3 / 0.3 | 1.12565 | 2019.06.14 14:01:42 | filled | sl 1.12565 | ||||
2019.06.17 00:02:00 | 33 | EURUSD | buy limit | 0.3 / 0.3 | 1.12088 | 1.11788 | 1.16572 | 2019.06.17 09:28:03 | filled | EURUSD D1 | ||
2019.07.23 12:31:20 | 34 | EURUSD | sell | 0.3 / 0.3 | 1.11788 | 2019.07.23 12:31:20 | filled | sl 1.11788 | ||||
2019.07.24 00:00:00 | 35 | EURUSD | buy limit | 0.2 / 0.2 | 1.11516 | 1.11216 | 1.15977 | 2019.07.24 00:03:00 | filled | EURUSD D1 | ||
2019.07.25 14:48:42 | 36 | EURUSD | sell | 0.2 / 0.2 | 1.11216 | 2019.07.25 14:48:42 | filled | sl 1.11216 | ||||
2019.07.26 00:00:00 | 37 | EURUSD | buy limit | 0.2 / 0.2 | 1.11464 | 1.11164 | 1.15923 | 2019.07.26 00:01:07 | filled | EURUSD D1 | ||
2019.07.26 17:20:15 | 38 | EURUSD | sell | 0.2 / 0.2 | 1.11164 | 2019.07.26 17:20:15 | filled | sl 1.11164 | ||||
2019.07.29 00:01:00 | 39 | EURUSD | buy limit | 0.2 / 0.2 | 1.11253 | 1.10953 | 1.15703 | 2019.07.29 00:05:00 | filled | EURUSD D1 | ||
2019.07.31 21:03:24 | 40 | EURUSD | sell | 0.2 / 0.2 | 1.10953 | 2019.07.31 21:03:24 | filled | sl 1.10953 | ||||
2019.08.01 00:00:00 | 41 | EURUSD | buy limit | 0.2 / 0.2 | 1.10749 | 1.10449 | 1.15179 | 2019.08.01 00:34:24 | filled | EURUSD D1 | ||
2019.08.01 03:46:14 | 42 | EURUSD | sell | 0.2 / 0.2 | 1.10449 | 2019.08.01 03:46:14 | filled | sl 1.10449 | ||||
2019.08.02 00:00:00 | 43 | EURUSD | buy limit | 0.2 / 0.2 | 1.10849 | 1.10549 | 1.15283 | 2019.08.02 00:00:24 | filled | EURUSD D1 | ||
2019.08.23 13:32:06 | 44 | EURUSD | sell | 0.2 / 0.2 | 1.10549 | 2019.08.23 13:32:06 | filled | sl 1.10549 | ||||
2019.08.26 00:01:00 | 45 | EURUSD | buy limit | 0.2 / 0.2 | 1.11496 | 1.11196 | 1.15956 | 2019.08.26 00:02:38 | filled | EURUSD D1 | ||
2019.08.26 10:41:41 | 46 | EURUSD | sell | 0.2 / 0.2 | 1.11196 | 2019.08.26 10:41:41 | filled | sl 1.11196 | ||||
2019.08.27 00:00:00 | 47 | EURUSD | buy limit | 0.2 / 0.2 | 1.11018 | 1.10718 | 1.15459 | 2019.08.27 00:01:13 | filled | EURUSD D1 | ||
2019.08.29 12:04:29 | 48 | EURUSD | sell | 0.2 / 0.2 | 1.10718 | 2019.08.29 12:04:29 | filled | sl 1.10718 | ||||
2019.08.30 00:00:00 | 49 | EURUSD | buy limit | 0.2 / 0.2 | 1.10563 | 1.10263 | 1.14986 | 2019.08.30 00:05:08 | filled | EURUSD D1 | ||
2019.08.30 17:56:05 | 50 | EURUSD | sell | 0.2 / 0.2 | 1.10263 | 2019.08.30 17:56:05 | filled | sl 1.10263 | ||||
2019.09.02 00:01:00 | 51 | EURUSD | buy limit | 0.2 / 0.2 | 1.09899 | 1.09599 | 1.14295 | 2019.09.02 00:04:00 | filled | EURUSD D1 | ||
2019.09.02 12:37:39 | 52 | EURUSD | sell | 0.2 / 0.2 | 1.09599 | 2019.09.02 12:37:39 | filled | sl 1.09599 | ||||
2019.09.03 00:00:00 | 53 | EURUSD | buy limit | 0.2 / 0.2 | 1.09658 | 1.09358 | 1.14044 | 2019.09.03 00:26:36 | filled | EURUSD D1 | ||
2019.09.03 04:29:38 | 54 | EURUSD | sell | 0.2 / 0.2 | 1.09358 | 2019.09.03 04:29:38 | filled | sl 1.09358 | ||||
2019.09.04 00:00:00 | 55 | EURUSD | buy limit | 0.2 / 0.2 | 1.09737 | 1.09437 | 1.14126 | 2019.09.04 00:01:00 | filled | EURUSD D1 | ||
2019.09.12 15:39:27 | 56 | EURUSD | sell | 0.2 / 0.2 | 1.09437 | 2019.09.12 15:39:27 | filled | sl 1.09437 | ||||
2019.09.13 00:00:00 | 57 | EURUSD | buy limit | 0.2 / 0.2 | 1.10643 | 1.10343 | 1.15069 | 2019.09.13 00:00:03 | filled | EURUSD D1 | ||
2019.09.16 14:45:27 | 58 | EURUSD | sell | 0.2 / 0.2 | 1.10343 | 2019.09.16 14:45:27 | filled | sl 1.10343 | ||||
2019.09.17 00:00:00 | 59 | EURUSD | buy limit | 0.2 / 0.2 | 1.09998 | 1.09698 | 1.14398 | 2019.09.17 00:11:59 | filled | EURUSD D1 | ||
2019.09.23 10:40:13 | 60 | EURUSD | sell | 0.2 / 0.2 | 1.09698 | 2019.09.23 10:40:13 | filled | sl 1.09698 | ||||
2019.09.24 00:00:00 | 61 | EURUSD | buy limit | 0.2 / 0.2 | 1.09927 | 1.09627 | 1.14324 | 2019.09.24 00:16:00 | filled | EURUSD D1 | ||
2019.09.25 17:33:01 | 62 | EURUSD | sell | 0.2 / 0.2 | 1.09627 | 2019.09.25 17:33:01 | filled | sl 1.09627 | ||||
2019.09.26 00:00:00 | 63 | EURUSD | buy limit | 0.2 / 0.2 | 1.09415 | 1.09115 | 1.13792 | 2019.09.26 10:35:32 | filled | EURUSD D1 | ||
2019.09.26 22:35:38 | 64 | EURUSD | sell | 0.2 / 0.2 | 1.09115 | 2019.09.26 22:35:38 | filled | sl 1.09115 | ||||
2019.09.27 00:00:00 | 65 | EURUSD | buy limit | 0.2 / 0.2 | 1.09201 | 1.08901 | 1.13569 | 2019.09.27 00:00:25 | filled | EURUSD D1 | ||
2019.09.30 15:14:27 | 66 | EURUSD | sell | 0.2 / 0.2 | 1.08901 | 2019.09.30 15:14:27 | filled | sl 1.08901 | ||||
2019.10.01 00:00:00 | 67 | EURUSD | buy limit | 0.2 / 0.2 | 1.08991 | 1.08691 | 1.13351 | 2019.10.01 00:12:28 | filled | EURUSD D1 | ||
2019.11.18 00:01:00 | 68 | EURUSD | sell | 0.2 / 0.2 | 1.10510 | 2019.11.18 00:01:00 | filled | EURUSD D1 | ||||
2019.11.18 00:01:00 | 69 | EURUSD | buy limit | 0.2 / 0.2 | 1.10510 | 1.10210 | 1.14930 | 2019.11.18 00:03:40 | filled | EURUSD D1 | ||
2019.11.22 21:46:02 | 70 | EURUSD | sell | 0.2 / 0.2 | 1.10210 | 2019.11.22 21:46:02 | filled | sl 1.10210 | ||||
2019.11.25 00:01:00 | 71 | EURUSD | buy limit | 0.2 / 0.2 | 1.10151 | 1.09851 | 1.14557 | 2019.11.25 11:31:13 | filled | EURUSD D1 | ||
2019.11.29 15:10:15 | 72 | EURUSD | sell | 0.2 / 0.2 | 1.09851 | 2019.11.29 15:10:15 | filled | sl 1.09851 | ||||
2019.12.02 00:01:00 | 73 | EURUSD | buy limit | 0.2 / 0.2 | 1.10241 | 1.09941 | 1.14651 | 2019.12.02 00:04:42 | filled | EURUSD D1 | ||
2020.01.21 00:00:00 | 74 | EURUSD | sell | 0.2 / 0.2 | 1.10934 | 2020.01.21 00:00:00 | filled | EURUSD D1 | ||||
2020.01.21 00:00:00 | 75 | EURUSD | buy limit | 0.2 / 0.2 | 1.10934 | 1.10634 | 1.15371 | 2020.01.21 01:03:59 | filled | EURUSD D1 | ||
2020.01.23 16:21:28 | 76 | EURUSD | sell | 0.2 / 0.2 | 1.10634 | 2020.01.23 16:21:28 | filled | sl 1.10634 | ||||
2020.01.24 00:00:00 | 77 | EURUSD | buy limit | 0.2 / 0.2 | 1.10542 | 1.10242 | 1.14964 | 2020.01.24 00:00:36 | filled | EURUSD D1 | ||
2020.01.24 17:34:38 | 78 | EURUSD | sell | 0.2 / 0.2 | 1.10242 | 2020.01.24 17:34:38 | filled | sl 1.10242 | ||||
2020.01.27 00:01:00 | 79 | EURUSD | buy limit | 0.2 / 0.2 | 1.10295 | 1.09995 | 1.14707 | 2020.01.27 00:07:08 | filled | EURUSD D1 | ||
2020.01.28 17:05:45 | 80 | EURUSD | sell | 0.2 / 0.2 | 1.09995 | 2020.01.28 17:05:45 | filled | sl 1.09995 | ||||
2020.01.29 00:00:00 | 81 | EURUSD | buy limit | 0.2 / 0.2 | 1.10219 | 1.09919 | 1.14628 | 2020.01.29 00:02:06 | filled | EURUSD D1 | ||
2020.02.06 16:59:30 | 82 | EURUSD | sell | 0.2 / 0.2 | 1.09919 | 2020.02.06 16:59:30 | filled | sl 1.09919 | ||||
2020.02.07 00:00:00 | 83 | EURUSD | buy limit | 0.2 / 0.2 | 1.09827 | 1.09527 | 1.14220 | 2020.02.07 00:00:30 | filled | EURUSD D1 | ||
2020.02.07 12:13:33 | 84 | EURUSD | sell | 0.2 / 0.2 | 1.09527 | 2020.02.07 12:13:33 | filled | sl 1.09527 | ||||
2020.02.10 00:05:00 | 85 | EURUSD | buy limit | 0.2 / 0.2 | 1.09424 | 1.09124 | 1.13801 | 2020.02.10 15:51:17 | filled | EURUSD D1 | ||
2020.02.10 18:23:37 | 86 | EURUSD | sell | 0.2 / 0.2 | 1.09124 | 2020.02.10 18:23:37 | filled | sl 1.09124 | ||||
2020.02.11 00:00:00 | 87 | EURUSD | buy limit | 0.2 / 0.2 | 1.09105 | 1.08805 | 1.13469 | 2020.02.11 00:02:00 | filled | EURUSD D1 | ||
2020.02.12 19:14:30 | 88 | EURUSD | sell | 0.2 / 0.2 | 1.08805 | 2020.02.12 19:14:30 | filled | sl 1.08805 | ||||
2020.02.13 00:00:00 | 89 | EURUSD | buy limit | 0.2 / 0.2 | 1.08716 | 1.08416 | 1.13065 | 2020.02.13 00:41:33 | filled | EURUSD D1 | ||
2020.02.13 17:20:04 | 90 | EURUSD | sell | 0.2 / 0.2 | 1.08416 | 2020.02.13 17:20:04 | filled | sl 1.08416 | ||||
2020.02.14 00:00:00 | 91 | EURUSD | buy limit | 0.2 / 0.2 | 1.08408 | 1.08108 | 1.12744 | 2020.02.14 00:01:52 | filled | EURUSD D1 | ||
2020.02.18 15:19:38 | 92 | EURUSD | sell | 0.2 / 0.2 | 1.08108 | 2020.02.18 15:19:38 | filled | sl 1.08108 | ||||
2020.02.19 00:00:00 | 93 | EURUSD | buy limit | 0.2 / 0.2 | 1.07906 | 1.07606 | 1.12222 | 2020.02.19 00:01:00 | filled | EURUSD D1 | ||
2020.03.05 22:33:24 | 94 | EURUSD | sell | 0.2 / 0.2 | 1.12222 | 2020.03.05 22:33:24 | filled | tp 1.12222 | ||||
2020.03.06 00:00:00 | 95 | EURUSD | buy limit | 0.2 / 0.2 | 1.12370 | 1.12070 | 1.16865 | 2020.03.06 00:07:00 | filled | EURUSD D1 | ||
2020.03.12 14:42:41 | 96 | EURUSD | sell | 0.2 / 0.2 | 1.12070 | 2020.03.12 14:42:41 | filled | sl 1.12070 | ||||
2020.03.13 00:00:00 | 97 | EURUSD | buy limit | 0.2 / 0.2 | 1.11686 | 1.11386 | 1.16153 | 2020.03.13 00:00:00 | filled | EURUSD D1 | ||
2020.03.13 14:32:04 | 98 | EURUSD | sell | 0.2 / 0.2 | 1.11386 | 2020.03.13 14:32:04 | filled | sl 1.11386 | ||||
2020.03.16 00:00:00 | 99 | EURUSD | buy limit | 0.2 / 0.2 | 1.11886 | 1.11586 | 1.16361 | 2020.03.16 00:06:00 | filled | EURUSD D1 | ||
2020.03.16 00:18:02 | 100 | EURUSD | sell | 0.2 / 0.2 | 1.11586 | 2020.03.16 00:18:02 | filled | sl 1.11586 | ||||
2020.03.17 00:00:00 | 101 | EURUSD | buy limit | 0.2 / 0.2 | 1.11777 | 1.11477 | 1.16248 | 2020.03.17 00:00:15 | filled | EURUSD D1 | ||
2020.03.17 09:06:42 | 102 | EURUSD | sell | 0.2 / 0.2 | 1.11477 | 2020.03.17 09:06:42 | filled | sl 1.11477 | ||||
2020.03.18 00:00:00 | 103 | EURUSD | buy limit | 0.2 / 0.2 | 1.10061 | 1.09761 | 1.14463 | 2020.03.18 02:05:05 | filled | EURUSD D1 | ||
2020.03.18 09:55:36 | 104 | EURUSD | sell | 0.2 / 0.2 | 1.09761 | 2020.03.18 09:55:36 | filled | sl 1.09761 | ||||
2020.03.19 00:00:00 | 105 | EURUSD | buy limit | 0.2 / 0.2 | 1.09117 | 1.08817 | 1.13482 | 2020.03.19 00:01:13 | filled | EURUSD D1 | ||
2020.03.19 04:58:27 | 106 | EURUSD | sell | 0.2 / 0.2 | 1.08817 | 2020.03.19 04:58:27 | filled | sl 1.08817 | ||||
2020.03.20 00:00:00 | 107 | EURUSD | buy limit | 0.2 / 0.2 | 1.06614 | 1.06314 | 1.10879 | 2020.03.20 00:00:16 | filled | EURUSD D1 | ||
2020.03.27 18:19:37 | 108 | EURUSD | sell | 0.2 / 0.2 | 1.10879 | 2020.03.27 18:19:37 | filled | tp 1.10879 | ||||
2020.03.30 00:02:30 | 109 | EURUSD | buy limit | 0.3 / 0.3 | 1.11159 | 1.10859 | 1.15605 | 2020.03.30 00:09:59 | filled | EURUSD D1 | ||
2020.03.30 05:36:27 | 110 | EURUSD | sell | 0.3 / 0.3 | 1.10859 | 2020.03.30 05:36:27 | filled | sl 1.10859 | ||||
2020.03.31 00:00:00 | 111 | EURUSD | buy limit | 0.3 / 0.3 | 1.10414 | 1.10114 | 1.14831 | 2020.03.31 00:02:33 | filled | EURUSD D1 | ||
2020.03.31 03:52:41 | 112 | EURUSD | sell | 0.3 / 0.3 | 1.10114 | 2020.03.31 03:52:41 | filled | sl 1.10114 | ||||
2020.04.01 00:00:00 | 113 | EURUSD | buy limit | 0.2 / 0.2 | 1.10299 | 1.09999 | 1.14711 | 2020.04.01 00:02:08 | filled | EURUSD D1 | ||
2020.04.01 09:22:01 | 114 | EURUSD | sell | 0.2 / 0.2 | 1.09999 | 2020.04.01 09:22:01 | filled | sl 1.09999 | ||||
2020.04.02 00:00:00 | 115 | EURUSD | buy limit | 0.2 / 0.2 | 1.09619 | 1.09319 | 1.14004 | 2020.04.02 00:17:40 | filled | EURUSD D1 | ||
2020.04.02 06:02:41 | 116 | EURUSD | sell | 0.2 / 0.2 | 1.09319 | 2020.04.02 06:02:41 | filled | sl 1.09319 | ||||
2020.04.03 00:00:00 | 117 | EURUSD | buy limit | 0.2 / 0.2 | 1.08550 | 1.08250 | 1.12892 | 2020.04.03 00:02:08 | filled | EURUSD D1 | ||
2020.04.03 09:58:28 | 118 | EURUSD | sell | 0.2 / 0.2 | 1.08250 | 2020.04.03 09:58:28 | filled | sl 1.08250 | ||||
2020.04.06 00:04:30 | 119 | EURUSD | buy limit | 0.2 / 0.2 | 1.08088 | 1.07788 | 1.12412 | 2020.04.06 00:50:07 | filled | EURUSD D1 | ||
2020.04.06 16:28:28 | 120 | EURUSD | sell | 0.2 / 0.2 | 1.07788 | 2020.04.06 16:28:28 | filled | sl 1.07788 | ||||
2020.04.07 00:00:00 | 121 | EURUSD | buy limit | 0.2 / 0.2 | 1.07920 | 1.07620 | 1.12237 | 2020.04.07 01:09:05 | filled | EURUSD D1 | ||
2020.04.23 13:36:33 | 122 | EURUSD | sell | 0.2 / 0.2 | 1.07620 | 2020.04.23 13:36:33 | filled | sl 1.07620 | ||||
2020.04.24 00:00:00 | 123 | EURUSD | buy limit | 0.2 / 0.2 | 1.07760 | 1.07460 | 1.12070 | 2020.04.24 00:05:00 | filled | EURUSD D1 | ||
2020.04.24 09:57:33 | 124 | EURUSD | sell | 0.2 / 0.2 | 1.07460 | 2020.04.24 09:57:33 | filled | sl 1.07460 | ||||
2020.04.27 00:03:00 | 125 | EURUSD | buy limit | 0.2 / 0.2 | 1.08208 | 1.07908 | 1.12536 | 2020.04.27 00:18:59 | filled | EURUSD D1 | ||
2020.05.06 12:22:38 | 126 | EURUSD | sell | 0.2 / 0.2 | 1.07908 | 2020.05.06 12:22:38 | filled | sl 1.07908 | ||||
2020.05.07 00:00:00 | 127 | EURUSD | buy limit | 0.2 / 0.2 | 1.07925 | 1.07625 | 1.12242 | 2020.05.07 00:04:34 | filled | EURUSD D1 | ||
2020.06.03 10:20:59 | 128 | EURUSD | sell | 0.2 / 0.2 | 1.12242 | 2020.06.03 10:20:59 | filled | tp 1.12242 | ||||
2020.06.04 00:00:00 | 129 | EURUSD | buy limit | 0.3 / 0.3 | 1.12321 | 1.12021 | 1.16814 | 2020.06.04 01:14:33 | filled | EURUSD D1 | ||
2020.06.04 09:47:32 | 130 | EURUSD | sell | 0.3 / 0.3 | 1.12021 | 2020.06.04 09:47:32 | filled | sl 1.12021 | ||||
2020.06.05 00:00:00 | 131 | EURUSD | buy limit | 0.3 / 0.3 | 1.13367 | 1.13067 | 1.17902 | 2020.06.05 00:06:00 | filled | EURUSD D1 | ||
2020.06.05 15:31:38 | 132 | EURUSD | sell | 0.3 / 0.3 | 1.13067 | 2020.06.05 15:31:38 | filled | sl 1.13067 | ||||
2020.06.08 00:02:00 | 133 | EURUSD | buy limit | 0.3 / 0.3 | 1.12932 | 1.12632 | 1.17449 | 2020.06.08 00:03:06 | filled | EURUSD D1 | ||
2020.06.09 10:08:37 | 134 | EURUSD | sell | 0.3 / 0.3 | 1.12632 | 2020.06.09 10:08:37 | filled | sl 1.12632 | ||||
2020.06.10 00:00:00 | 135 | EURUSD | buy limit | 0.3 / 0.3 | 1.13388 | 1.13088 | 1.17924 | 2020.06.10 00:02:00 | filled | EURUSD D1 | ||
2020.06.11 20:50:03 | 136 | EURUSD | sell | 0.3 / 0.3 | 1.13088 | 2020.06.11 20:50:03 | filled | sl 1.13088 | ||||
